Montana vs Oklahoma
2/10/2018
GCU Softball Stadium
11:30 am
Montana
0-5

0
Final
4

Oklahoma
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 2 | 0 | 1 | 0 | X | 4 | 8 | 0 |
Win: Lopez, M. (1-0)Loss: Hood, Michaela (0-2)
Scoring Summary
Team | UM | OU |
|---|---|---|
2nd Arnold, K. singled to third base, RBI; Pendley, N. advanced to third; Romero, S. scored. | 0 | 1 |
3rd Romero, S. homered down the lf line, 2 RBI; Mendes, N. scored. | 0 | 3 |
5th Romero, S. singled through the left side, RBI; Knighten, S. advanced to second; Alo, Jocelyn scored. | 0 | 4 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcgill, Makenna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lyons, Ashlyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Phillips, Mckenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colburn, Delene | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wardlow, Alex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Saacke, Madison | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Knauss, Lexi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcalister, Jessica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petrino, Anne Mari | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waletzko, Katie JO | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lettus, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Gabby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hood, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 0 | 0 | 11 | 2 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alo, Jocelyn | LF/DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schultz, A. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendes, N. | RF/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Knighten, S. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Romero, S. | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Clifton, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pendley, N. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aviu, Fale | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, R. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, K. | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wodach, Lea | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Elam, L. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lopez, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 2 | 0 | 5 | 7 |
Batting
2B: Mendes, N. (1)
HR: Romero, S. (1)
Baserunning
SB: Schultz, A. (1); Pendley, N. (1); Rogers, R. (1)
HBP: Schultz, A. (1)
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hood, Michaela | 5.0 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 5 | 0 |
| Achenbach, Tristin | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 |
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 6 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendes, N. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Lopez, M. | 6.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 3 | 0 |
| Totals | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 5 | 0 |

















