North Dakota vs Montana
5/11/2018
Wildcat Field
3:00 pm
North Dakota
26-27

3
Final
2

Montana
25-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Win: Vandomelen (13-14)Loss: Driscoll, Colleen (8-9)
Scoring Summary
Team | UND | UM |
|---|---|---|
4th VanDomelen singled to center field, RBI (2-1); Marzolino advanced to third; Nadler scored, unearned. | 1 | 0 |
4th VanDomelen out at second c to ss, caught stealing; Marzolino scored, unearned. | 2 | 0 |
5th Colburn singled to center field, RBI (0-1); Petrino scored. | 2 | 1 |
5th Saacke singled to second base, RBI (1-2); Phillips advanced to second; Colburn scored. | 2 | 2 |
6th VanDomelen grounded out to ss, RBI (0-0); Love advanced to third; Nadler scored. | 3 | 2 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayhood, L. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nadler | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Love | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marzolino | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vandomelen | P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Romero | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Miller | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gerber | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 2 | 0 | 5 | 4 |
Batting
2B: Nadler (1)
Baserunning
SB: Nadler (1); Marzolino (1)
CS: Vandomelen (1)
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McGill, Makenna | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colburn, Delene | SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Lyons, Ashlyn | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Phillips, McKenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saacke, Madison | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| McAlister, Jessica | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wardlow, Alex | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lettus, Tori | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petrino, Anne Mari | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Martinez, Gabby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driscoll, Colleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Achenbach, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 5 | 7 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vandomelen | 7.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 10 | 100 |
| Totals | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 10 | 100 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driscoll, Colleen | 6.0 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 98 |
| Achenbach, Tristin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| Totals | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 113 |















