Staff Directory
Contact
Department mailing address:
Montana Athletics
Adams Center
32 Campus Drive
Missoula, MT 59812
Montana Athletics
Adams Center
32 Campus Drive
Missoula, MT 59812
| Administration | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Director of Athletics | kent.haslam@mso.umt.edu | 243-5348 | ||
Deputy Director of Athletics (External Operations) | sundbergg@mso.umt.edu | 243-6481 | ||
Senior Associate AD (Student Affairs and Compliance/SWA) | jean.gee@mso.umt.edu | 243-5370 | ||
Senior Associate AD (Facilities and Events) | maescf@mso.umt.edu | 243-2213 | ||
Senior Associate AD (Chief Financial Officer) | ryan.martin@mso.umt.edu | 243-6926 | ||
Associate AD (Marketing and Communications) | nic.hallisey@mso.umt.edu | 970-231-4789 | ||
Associate AD (Development) | dan.ingram@supportum.org | 243-7470 | ||
Assistant AD (Business Operations) | alexanderhs@mso.umt.edu | 243-5990 | ||
Assistant AD (Ticketing Operations, Premium Seating and Donor Engagement) | mckell.bennett@mso.umt.edu | 243-6472 | ||
Assistant AD (Internal Operations and Events) | tia.meegan@mso.umt.edu | 243-2202 | ||
Assistant AD (Director, Grizzly Scholarship Association) | coleson.randall@mso.umt.edu | O: 243-6487 :: C: 544-8050 | ||
Assistant AD (Sports Medicine) | jc.weida@mso.umt.edu | 243-6282 | ||
Assistant AD (Chief Revenue Officer) | Marcus.Welnel@mso.umt.edu | |||
Program Coordinator (Assistant to the AD) | hunter.machus@mso.umt.edu | 243-5348 | ||
Program Coordinator (FB) | nathan.dellinger@mso.umt.edu | 243-2969 | ||
| Academic Services | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Senior Associate AD (Student Affairs and Compliance/SWA) | jean.gee@mso.umt.edu | 243-5370 | ||
Director of Student-Athlete Support Services (SOC/VB/WBB/SB/TEN/GO) | jennifer.zellmerc@mso.umt.edu | 243-2600 | ||
Director of Student-Athlete Support Services (FB) | mary.houlihan@mso.umt.edu | 243-2657 | ||
Director of Student-Athlete Support Services (CC/MBB/T&F) | niki.cook@mso.umt.edu | 243-4420 | ||
Faculty Athletics Representative | charles.palmer@mso.umt.edu | 243-4826 | ||
| Athletic Performance Center | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Director of Athletic Performance | zach.rockford@mso.umt.edu | 243-4085 | ||
Assistant Director of Athletic Performance | mitchell.mussell@mso.umt.edu | 651-387-2699 | ||
Director of Football Strength & Conditioning | daniel.ryan@mso.umt.edu | 243-2969 | @coachdanryan | |
Director of Performance and Nutrition (MBB) | ||||
Strength & Conditioning Graduate Assistant | ||||
Strength & Conditioning Graduate Assistant | ||||
Strength & Conditioning Graduate Assistant | ||||
Strength & Conditioning Graduate Assistant | ||||
| Business Office | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Senior Associate AD (Chief Financial Officer) | ryan.martin@mso.umt.edu | 243-6926 | ||
Assistant AD (Business Operations) | alexanderhs@mso.umt.edu | 243-5990 | ||
Business Manager | stacey.richards@mso.umt.edu | 243-5404 | ||
| Communications | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Associate AD (Marketing and Communications) | nic.hallisey@mso.umt.edu | 970-231-4789 | ||
Director of Communications (SOC, WBB, SB, WGolf) | joel.carlson@mso.umt.edu | 243-5414 | ||
Director of Communications (FB, M/W Tennis) | eric.taber@mso.umt.edu | 243-5402 | @erictaber | |
Assistant Director of Communications (VB, CC, MBB, T&F) | jackson.wagner@mso.umt.edu | 370-4727 | ||
| Compliance Services | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Senior Associate AD (Student Affairs and Compliance/SWA) | jean.gee@mso.umt.edu | 243-5370 | ||
Director of Compliance | laurel.hanson@mso.umt.edu | 243-5729 | ||
Assistant Director of Compliance | grace.salmon@mso.umt.edu | 243-4345 | ||
| Facilities, Events and Operations | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Senior Associate AD (Facilities and Events) | maescf@mso.umt.edu | 243-2213 | ||
Assistant AD (Internal Operations and Events) | tia.meegan@mso.umt.edu | 243-2202 | ||
Internal Operations (Events and Facilities Coordinator) | jared.amoss@mso.umt.edu | 243-2233 | ||
Internal Operations (Event Manager) | aubrey.tennant@mso.umt.edu> | 243-2222 | ||
Internal Operations (Event Manager) | eric.elliot@mso.umt.edu | 243-2204 | ||
Internal Operations (Facilities Manager) | zach.peevey@mso.umt.edu | 243-2214 | ||
Internal Operations (Facilities Manager) | maggie.weida@mso.umt.edu | 243-2205 | ||
Internal Operations (Information Technology) | aaron.heiner@mso.umt.edu | 243-5489 | ||
| Athletic Development Office | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Associate AD (Development) | dan.ingram@supportum.org | 243-7470 | ||
Assistant AD (Director, Grizzly Scholarship Association) | coleson.randall@mso.umt.edu | O: 243-6487 :: C: 544-8050 | ||
Assistant Development Director | bella.obrien@supportum.org | 243-7471 | ||
Administrative Associate - GSA | ellie.stanisich@mso.umt.edu | 243-6481 | ||
| Grizzly Sports Properties -- Learfield (Sponsorship Opportunities) | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
General Manager | kyle.krueger@grizzlysportsproperties.com | 243-2642 | ||
Manager of Business Development | maddie.flynn@learfield.com | 243-2652 | ||
Manager of Business Development | matt.zaleski@grizzlysportsproperties.com | 520-971-2979 | ||
Coordinator of Partnership Services | nicole.prah@grizzlysportsproperties.com | |||
Voice of the Griz | rileycorcoran@gmail.com | 243-2642 | ||
| Hackney Athletic Equipment Center | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Director | stackrw@mso.umt.edu | 243-4351 | ||
Assistant Director | blake.anderwald@mso.umt.edu | 243-6969 | ||
Assistant Director | michael.wheeler@mso.umt.edu | 243-6969 | ||
| Marketing and Creative Services | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Associate AD (Marketing and Communications) | nic.hallisey@mso.umt.edu | 970-231-4789 | ||
Assistant Director of Marketing/Spirit Squad Administrator | gabi.toulon@umontana.edu | 243-2696 | ||
Assistant Director of Marketing/Graphic Design | ethan.jenkins@mso.umt.edu | 531-0061 | ||
Director of New Media & Video Production | austin.valley@mso.umt.edu | 243-4336 | ||
Photography Manager | tommy.martino@mso.umt.edu | 243-6654 | ||
Staff Photographer | ryan.brennecke@mso.umt.edu | 546-3553 | ||
| Rhinehart Athletic Training Center | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Assistant AD (Sports Medicine) | jc.weida@mso.umt.edu | 243-6282 | ||
Assistant Athletic Trainer (SB, Golf) | klare.matthew@mso.umt.edu | 243-6362 | ||
Assistant Athletic Trainer (SOC, WTEN) | haley.lowe@mso.umt.edu | |||
Assistant Athletic Trainer (FB) | chalynne.wisniewski@mso.umt.edu | |||
Assistant Athletic Trainer (T&F, XC) | zach.wisniewski@mso.umt.edu | |||
Assistant Athletic Trainer (MBB, MTEN) | emily.malinak@mso.umt.edu | |||
Assistant Athletic Trainer (WBB, VB) | katelyn.pounds@mso.umt.edu | |||
Assistant Athletic Trainer (FB) | hali.adams@mso.umt.edu | |||
Director of Mental Wellness | noah.goss-woliner@mso.umt.edu | |||
| Ticket Office | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Ticket Office | griztix@umontana.edu | 243-4051 / 888-MONTANA | @GrizTix | |
| Basketball (Women) | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | caleigh.cookson@mso.umt.edu | 243-5334 | ||
Assistant Coach | lindsay.woolley@mso.umt.edu | 243-5334 | ||
Assistant Coach | emma.list@mso.umt.edu | 243-5334 | ||
Assistant Coach | kayla.anderson@mso.umt.edu | 243-5334 | ||
Assistant Coach / Director of Operations | britt.cooper@mso.umt.edu | 243-5334 | ||
Assistant Coach / Director of Operations | leia.beattie@mso.umt.edu | 243-5334 | ||
Assistant Director of Operations/Video Coordinator | hope.rebich@umconnect.umt.edu | 243-5334 | ||
Program Coordinator | caleigh.cookson@mso.umt.edu | 243-5334 | ||
| Basketball (Men) | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | caleigh.cookson@mso.umt.edu | 243-5334 | @CoachDeCuire | |
Associate Head Coach | chris.cobb@mso.umt.edu | 243-5334 | @CoachCCobb | |
Assistant Coach | jay.flores@mso.umt.edu | 243-5334 | @CoachFlo10 | |
Assistant Coach | rachi.wortham@mso.umt.edu | 243-5334 | ||
Assistant Coach | ryan.frazer@mso.umt.edu | |||
Program Coordinator | caleigh.cookson@mso.umt.edu | 243-5334 | ||
Graduate Assistant | brian4.morgan@umconnect.umt.edu | |||
| Cross Country | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | douglas.fraley@mso.umt.edu | 243-4657 | ||
Assistant Coach/Distance | ||||
Assistant Coach/Distance | ||||
| Football | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | nathan.dellinger@mso.umt.edu | 243-2969 | @Coachbk_griz | |
Assoc. Head Coach / OC / QB | nathan.dellinger@mso.umt.edu | 243-2969 | @CoachPease | |
Asst. Head Coach / Tight Ends | nathan.dellinger@mso.umt.edu | 243-2969 | @PhenicieRo53154 | |
Co-DC / Linebackers | nathan.dellinger@mso.umt.edu | 243-2969 | @coachcooperUM | |
Co-DC / Safeties | nathan.dellinger@mso.umt.edu | 243-2969 | @CoachTimHauck | |
Cornerbacks | nathan.dellinger@mso.umt.edu | 243-2969 | @CoachKimMcCloud | |
Defensive Line | nathan.dellinger@mso.umt.edu | 243-2969 | @CoachMLinehan | |
Director of Football Strength & Conditioning | daniel.ryan@mso.umt.edu | 243-2969 | @coachdanryan | |
Associate Athletic Director, General Manager for Football | jimmy.morimoto@mso.umt.edu | 243-2969 | @Jkm_44 | |
Director of Recruiting | Keaton.Johnson@mso.umt.edu | 370-0103 | @KeatonJ_3 | |
Senior Analyst | ||||
Player Personnel / Video Coord. / NFL Liaison | Will.McFarland@mso.umt.edu | 243-2969 | ||
Defensive Analyst | ||||
Offensive Analyst | ||||
Offensive Assistant | ||||
Defensive Assistant | ||||
Special Teams Assistant | ||||
| Golf | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | james.mee@mso.umt.edu | 243-5348 | ||
Assistant Coach | ||||
| Soccer | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Interim Head Coach | james.landham@umontana.edu | 243-4397 | ||
| Softball | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | stef.ewing@mso.umt.edu | 880-5773 | ||
Assistant Coach | megan.casper@mso.umt.edu | 880-6933 | ||
Assistant Coach | marc.kendrick@mso.umt.edu | 370-6504 | ||
Graduate Assistant Coach | makena.l.strong@gmail.com | |||
| Tennis (Women) | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | steven.ascher@mso.umt.edu | 370-9436 | ||
Volunteer Assistant Coach | ||||
Volunteer Assistant Coach | ||||
| Tennis (Men) | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | Jason.Brown@mso.umt.edu | 243-5348 | ||
Assistant Coach | ||||
| Track and Field | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | douglas.fraley@mso.umt.edu | 243-4657 | ||
Assistant Coach/Multis | lindsey.hall@mso.umt.edu | 243-4657 | ||
Assistant Coach/Throws | john.kolb@mso.umt.edu | |||
Assistant Coach/Jumps | erica.fraley@mso.umt.edu | |||
Assistant Coach/Distance | ||||
Assistant Coach/Distance | ||||
| Volleyball | ||||
|---|---|---|---|---|
Name | Title | Email Address | Phone (406) | Twitter |
Head Coach | allison.lawrence@mso.umt.edu | 546-5165 | ||
Associate Head Coach | dana.hallisey@mso.umt.edu | 317-2261 | ||
Assistant Coach | olivia.nicholson@mso.umt.edu | |||
Assistant Coach | sarah.birky@mso.umt.edu | |||
Griz Football Coach Bobby Kennedy Introductory Press Conference
Friday, February 06
Griz TV Live Stream
Thursday, February 05
Bobby Kennedy Introductory Press Conference
Thursday, February 05
Lady Griz vs. Portland State Highlights - 1/29/26
Wednesday, February 04







