Northern Colorado vs Montana
5/8/2025
Rodriguez Field
1:35 pm
Northern Colorado
18-29

19
Final
9

Montana
8-42
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 5 | 0 | 19 | 16 | 2 | |
3 | 2 | 0 | 2 | 2 | 9 | 12 | 0 |
Win: Algrim, G. (2-5)Loss: Haegele, Grace (1-10)
Scoring Summary
Team | UNC | UM |
---|---|---|
1st JAVORSKY, S. singled to third base, 2 RBI (1-1); FRANCIA, K. advanced to second; WALLING, K. scored; GONZALES, E. scored. | 2 | 0 |
1st Tarrant homered to left field, 3 RBI (1-0); Mohl scored; Jantzi scored. | 2 | 3 |
2nd GONZALES, E. homered to left field, 3 RBI (2-1); GANDERT, J. scored; GAONA, A. scored. | 5 | 3 |
2nd CHACON, N. homered to left field, 3 RBI (0-0); JAVORSKY, S. scored; MORALES, A. scored. | 8 | 3 |
2nd Mohl singled to right field, advanced to second, 2 RBI (2-1); Saxton scored, scored on a throwing error by rf, unearned; Cockhill scored. | 8 | 5 |
3rd GONZALES, E. doubled to center field, RBI (0-0); GANDERT, J. scored. | 9 | 5 |
3rd WALLING, K. homered to left field, 2 RBI (1-2); GONZALES, E. scored. | 11 | 5 |
3rd JAVORSKY, S. homered to center field, 2 RBI (3-2); FRANCIA, K. scored. | 13 | 5 |
3rd CHACON, N. homered to center field, RBI (1-0). | 14 | 5 |
4th FRANCIA, K. singled to center field, RBI (1-2); WALLING, K. advanced to second; MORALES, A. advanced to third; GONZALES, E. scored. | 15 | 5 |
4th JAVORSKY, S. singled to second base, RBI (0-1); FRANCIA, K. advanced to second; WALLING, K. advanced to third; MORALES, A. scored. | 16 | 5 |
4th CHACON, N. doubled to left center, 2 RBI (2-2); JAVORSKY, S. advanced to third; FRANCIA, K. scored; WALLING, K. scored. | 18 | 5 |
4th QUINNEY, A. grounded out to ss, RBI (1-1); CHACON, N. advanced to third; JAVORSKY, S. scored. | 19 | 5 |
4th Hardy homered to left field, RBI (0-0). | 19 | 6 |
4th Jantzi homered to right center, RBI (3-1). | 19 | 7 |
5th Hardy grounded out to ss, RBI (2-2); Stanfield advanced to third; Strong scored. | 19 | 8 |
5th Cockhill singled to left field, RBI (1-2); Stanfield scored. | 19 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzales, E. | DP | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
   Thomson, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, A. | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carter, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walling, K. | 3B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
Francia, K. | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Javorsky, S. | C | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
Chacon, N. | CF | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Longo, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Quinney, A. | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gaona, A. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gandert, J. | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kakallis, B. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dinapoli, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Algrim, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 19 | 16 | 19 | 6 | 0 | 1 | 5 |
Batting
2B: Gonzales, E. (2); Morales, A. (1); Chacon, N. (1); Kakallis, B. (1)
HR: Gonzales, E. (1); Walling, K. (1); Javorsky, S. (1); Chacon, N. (2)
Baserunning
SB: Walling, K. (1)
HBP: Walling, K. (2)
Fielding
E: Walling, K. (1); Longo, J. (1)
Montana
Batting
Baserunning
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinapoli, I. | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Algrim, G. | 4.1 | 9 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 87 |
Totals | 12 | 9 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 27 | 30 | 6 | 6 | 104 |