Brawl of the Wild Series
BRAWL OF THE WILD WATCH PARTIES
BRAWL OF THE WILD 2025-26Â STANDINGS
| SPORT | DATE | LOCATION | GRIZ | BOBCATS |
|---|---|---|---|---|
| Volleyball | 10/11/25 | Missoula | 1 | |
| Women's Cross Country | 11/1/25 | Bozeman | 1 | |
| Men's Cross Country | 11/1/25 | Bozeman | 1 | |
| Volleyball | 11/7/25 | Bozeman | 1 | |
| Football | 11/22/25 | Missoula | 2 | |
| Women's Basketball | 1/17/26 | Bozeman | 1 | |
| Men's Basketball | 1/17/26 | Bozeman | 1 | |
| Women's Basketball | 2/14/26 | Missoula | 1 | |
| Men's Basketball | 2/14/26 | Missoula | 1 | |
| Women's Indoor Track and Field | 2/26-28/26 | Pocatello, Idaho | 1 | |
| Men's Indoor Track and Field | 2/26-28/26 | Pocatello, Idaho | 1 | |
| Women's Tennis | 4/11/26 | Bozeman | ||
| Men's Tennis | 4/18/26 | Bozeman | ||
| Women's Golf | 4/20-22/26 | Litchfield Park, Ariz. | ||
| Women's Outdoor Track and Field | 5/13-16/26 | Portland, Ore. | ||
| Men's Outdoor Track and Field | 5/13-16/26 | Portland, Ore. | ||
| TOTAL | 1 | 11 |
Past Results
2024-25: Montana State 13, Montana 4
2023-24: Montana State 10, Montana 7
2022-23: Montana State 13, Montana 3 (men's tennis not contested)
2021-22: Montana State 11, Montana 6
2020-21: Montana State 8, Montana 3 (COVID-shortened year)
2019-20: Montana State 9, Montana 4 (COVID-shortened year)
2018-19: Montana State 11, Montana 6
2017-18: Montana State 12, Montana 5
2016-17: Montana State 10, Montana 7
2015-16: Montana 12, Montana State 5
2014-15: Montana 9, Montana State 8
2013-14: Montana 14, Montana State 3

BRAWL OF THE WILD POINTS
| SPORT | CONTESTS | POINTS PER CONTEST | POINTS AVAILABLE |
|---|---|---|---|
| Football | 1 | 2 | 2 |
| Men's Tennis | 1 | 1 | 1 |
| Men's Basketball | 2 | 1 | 2 |
| Men's Cross Country | 1 | 1 | 1 |
| Men's Indoor Track & Field | 1 | 1 | 1 |
| Men's Outdoor Track & Field | 1 | 1 | 1 |
| Volleyball | 2 | 1 | 2 |
| Women's Cross Country | 1 | 1 | 1 |
| Women's Basketball | 2 | 1 | 2 |
| Women's Golf | 1 | 1 | 1 |
| Women's Indoor Track & Field | 1 | 1 | 1 |
| Women's Outdoor Track & Field | 1 | 1 | 1 |
| Women's Tennis | 1 | 1 | 1 |
* Points will be awarded to the winner of head-to-head contests or whoever places higher at the Big Sky Conference championships if no head-to-head matchups occur. Should the schools tie at the Big Sky championship competition, the point will be split. All point are based upon regular-season match-ups.



