Nevada vs Montana
8/31/2025
South Campus Stadium
1:00 pm
Nevada
1-2-1

1
Final
2

Montana
2-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NEV | UM |
---|---|---|---|---|---|---|
49:28 | Seelhoff, Chloe (4) | Assisted by: Carolan, Riley | GOAL by UM Seelhoff, Chloe (FIRST GOAL), Assist by Carolan, Riley, goal number 4 for season. | 0 | 1 | |
65:59 | Hallert, Ella (0) | Unassisted | NEV Hallert, Ella PENALTY KICK GOAL. | 1 | 1 | |
87:04 | Rokos, Lucie (1) | Assisted by: Brisendine, Reagan | GOAL by UM Rokos, Lucie, Assist by Brisendine, Reagan, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Nevada | 4 | 5 | 9 (3) |
Montana | 7 | 10 | 17 (10) |
Saves | |||
Nevada | 5 | 3 | 8 |
Montana | 1 | 1 | 2 |
Corners Kicks | |||
Nevada | 1 | 4 | 5 |
Montana | 3 | 2 | 5 |
Offsides | |||
Nevada | 0 | 1 | 1 |
Montana | 0 | 1 | 1 |
Fouls | |||
Nevada | 5 | 7 | 12 |
Montana | 7 | 8 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
76:22 | #18 Hallert, Ella | ||
78:48 | #25 Bonney, Charlotte |