Game Center for Men's Basketball at Northern Arizona on 1/22/2022
Record: 13-6, 6-2 BSCvs

UM
NAU

Record: 6-11, 2-4 BSC
58
Final
Jan. 22nd
48
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 29 | 58 |
![]() | 21 | 27 | 48 |
| Full Box Score | |||
Game Info
January 22, 2022
2 PM
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 18-51 |
|---|---|---|
Field Goal Percentage | 40.7% | 35.3% |
Three Point: Made-Attempted | 5-25 | 5-23 |
Three Point Percentage | 20.0% | 21.7% |
Free Throws: Made-Attempted | 9-10 | 7-10 |
Free Throw Percentage | 90.0% | 70.0% |
Rebounds | 30 | 36 |
Assists | 11 | 11 |
Turnovers | 6 | 13 |
Blocks | 4 | 2 |
Steals | 9 | 1 |
Game Leaders
Game Info
January 22, 2022
2 PM
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










