Game Center for Men's Basketball at Weber State on 2/3/2022
Record: 15-7, 8-3 BSCvs

UM
WSU

Record: 18-5, 11-1 BSC
75
Final
Feb. 3rd
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 36 | 75 |
![]() | 37 | 43 | 80 |
| Full Box Score | |||
Game Info
February 03, 2022
7 PM
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 23-53 |
|---|---|---|
Field Goal Percentage | 48.1% | 43.4% |
Three Point: Made-Attempted | 7-17 | 8-24 |
Three Point Percentage | 41.2% | 33.3% |
Free Throws: Made-Attempted | 18-24 | 26-29 |
Free Throw Percentage | 75.0% | 89.7% |
Rebounds | 30 | 29 |
Assists | 12 | 12 |
Turnovers | 11 | 8 |
Blocks | 0 | 2 |
Steals | 4 | 4 |
Game Leaders
Game Info
February 03, 2022
7 PM
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









