Game Center for Men's Basketball vs Portland State on 2/12/2022
Record: 8-15, 6-9 BSCvs

PSU
UM

Record: 17-9, 10-5 BSC
76
Final
Feb. 12th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 41 | 76 |
![]() | 41 | 44 | 85 |
| Full Box Score | |||
Game Info
February 12, 2022
7 PM
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 27-47 |
|---|---|---|
Field Goal Percentage | 38.2% | 57.4% |
Three Point: Made-Attempted | 2-12 | 11-16 |
Three Point Percentage | 16.7% | 68.8% |
Free Throws: Made-Attempted | 32-38 | 20-23 |
Free Throw Percentage | 84.2% | 87.0% |
Rebounds | 20 | 38 |
Assists | 10 | 19 |
Turnovers | 6 | 22 |
Blocks | 3 | 5 |
Steals | 12 | 3 |
Game Leaders
Game Info
February 12, 2022
7 PM
Big Sky Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










