Game Center for Men's Basketball at Southern Utah on 2/24/2022
Record: 17-11, 10-7 BSCvs

UM
SUU

Record: 18-9, 12-5 BSC
74
Final
Feb. 24th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 44 | 30 | 74 |
![]() | 28 | 54 | 82 |
| Full Box Score | |||
Game Info
February 24, 2022
7 PM
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-52 | 31-55 |
|---|---|---|
Field Goal Percentage | 46.2% | 56.4% |
Three Point: Made-Attempted | 8-15 | 7-15 |
Three Point Percentage | 53.3% | 46.7% |
Free Throws: Made-Attempted | 18-26 | 13-22 |
Free Throw Percentage | 69.2% | 59.1% |
Rebounds | 27 | 38 |
Assists | 12 | 12 |
Turnovers | 9 | 11 |
Blocks | 3 | 1 |
Steals | 6 | 4 |
Game Leaders
Game Info
February 24, 2022
7 PM
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










