Game Center for Men's Basketball at Northern Arizona on 1/5/2023
Record: 7-8,1-2 Big Skyvs

Mont
NAU

Record: 5-11,1-2 Big Sky
74
Final
Jan. 5th
75
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 37 | 32 | 5 | 74 |
![]() | 33 | 36 | 6 | 75 |
| Full Box Score | ||||
Game Info
January 05, 2023
6 PM
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 25-51 |
|---|---|---|
Field Goal Percentage | 42.4% | 49.0% |
Three Point: Made-Attempted | 9-24 | 6-17 |
Three Point Percentage | 37.5% | 35.3% |
Free Throws: Made-Attempted | 15-19 | 19-23 |
Free Throw Percentage | 78.9% | 82.6% |
Rebounds | 29 | 35 |
Assists | 10 | 12 |
Turnovers | 10 | 13 |
Blocks | 3 | 2 |
Steals | 9 | 5 |
Game Leaders
Game Info
January 05, 2023
6 PM
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











