Game Center for Men's Basketball at Eastern Washington on 1/16/2023
Record: 9-10,3-4 Big Skyvs

Mont
EWU

Record: 12-7,6-0 Big Sky
57
Final
Jan. 16th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 29 | 57 |
![]() | 27 | 37 | 64 |
| Full Box Score | |||
Game Info
January 16, 2023
7 PM (MT)
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 20-49 |
|---|---|---|
Field Goal Percentage | 37.5% | 40.8% |
Three Point: Made-Attempted | 5-28 | 9-21 |
Three Point Percentage | 17.9% | 42.9% |
Free Throws: Made-Attempted | 10-11 | 15-18 |
Free Throw Percentage | 90.9% | 83.3% |
Rebounds | 32 | 32 |
Assists | 10 | 11 |
Turnovers | 11 | 11 |
Blocks | 0 | 5 |
Steals | 6 | 3 |
Game Leaders
Game Info
January 16, 2023
7 PM (MT)
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











