Game Center for Men's Basketball vs Northern Arizona on 2/4/2023
Record: 6-18,2-9 Big Skyvs

NAU
Mont

Record: 12-12,6-6 Big Sky
66
Final
Feb. 4th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 33 | 66 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Game Info
February 04, 2023
7 PM
Big Sky Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-62 | 27-58 |
|---|---|---|
Field Goal Percentage | 48.4% | 46.6% |
Three Point: Made-Attempted | 3-16 | 11-23 |
Three Point Percentage | 18.8% | 47.8% |
Free Throws: Made-Attempted | 3-3 | 2-5 |
Free Throw Percentage | 100.0% | 40.0% |
Rebounds | 35 | 28 |
Assists | 13 | 16 |
Turnovers | 9 | 9 |
Blocks | 1 | 2 |
Steals | 3 | 4 |
Game Leaders
Game Info
February 04, 2023
7 PM
Big Sky Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











