Game Center for Men's Basketball vs (9) Northern Arizona on 3/7/2023
Big Sky Conference Tournament
Record: 12-22,5-13 Big Skyvs

NAU
Mont

Record: 17-14,10-7 Big Sky
71
Final
Mar. 7th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 51 | 83 |
![]() | 34 | 37 | 71 |
| Full Box Score | |||
Game Info
March 07, 2023
6:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 25-55 |
|---|---|---|
Field Goal Percentage | 50.0% | 45.5% |
Three Point: Made-Attempted | 8-21 | 7-21 |
Three Point Percentage | 38.1% | 33.3% |
Free Throws: Made-Attempted | 17-20 | 14-15 |
Free Throw Percentage | 85.0% | 93.3% |
Rebounds | 28 | 31 |
Assists | 10 | 12 |
Turnovers | 7 | 15 |
Blocks | 0 | 2 |
Steals | 6 | 2 |
Game Leaders
Game Info
March 07, 2023
6:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











