Game Center for Men's Basketball at North Dakota State on 12/10/2022
Record: 5-5,0-0 Big Skyvs

Mont
NDSU

Record: 2-9,0-0 Summit League
82
Final
Dec. 10th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 49 | 82 |
![]() | 37 | 38 | 75 |
| Full Box Score | |||
Game Info
December 10, 2022
6 PM (MT)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-53 | 22-54 |
|---|---|---|
Field Goal Percentage | 56.6% | 40.7% |
Three Point: Made-Attempted | 5-14 | 7-21 |
Three Point Percentage | 35.7% | 33.3% |
Free Throws: Made-Attempted | 17-21 | 24-32 |
Free Throw Percentage | 81.0% | 75.0% |
Rebounds | 30 | 30 |
Assists | 8 | 7 |
Turnovers | 10 | 9 |
Blocks | 1 | 2 |
Steals | 6 | 3 |
Game Leaders
Game Info
December 10, 2022
6 PM (MT)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











