Game Center for Football at Northern Arizona on 10/20/2001
Record: 6-1vs
UM
NAU
Record: 5-2
38
Final
Oct. 20th
27
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 21 | 6 | 27 | |
| 14 | 17 | 7 | 0 | 38 | |
| Full Box Score | |||||
Game Info
October 20, 2001
3:35 PM
Big Sky Conference
Team Stats
First Downs | 21 | 18 |
|---|---|---|
Rushing Yards | 136 | 119 |
Passing Yards | 216 | 246 |
Plays-Yards | 68-352 | 74-365 |
Penalties | 7-63 | 7-60 |
Possession | 31:33 | 28:27 |
3rd Down Eff | 7-15 | 5-14 |
4th Down Eff | 0-0 | 2-4 |
Game Leaders
Game Info
October 20, 2001
3:35 PM
Big Sky Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










