Active Griz in the Pros (NFL/CFL)
*As of 10/6/24![]() |
Dylan Cook - Pittsburgh Steelers |
![]() |
Patrick O'Connell - Seattle Seahawks |
Samori Toure - Chicago Bears |
Active Professional Coaches
![]() |
|
Dave Dickenson - Head Coach - Calgary Stampeders | Andre Patterson - Defensive Line - New York Giants |
Craig Dickenson - Special Teams Coordinator - Calgary Stampeders |
Colt Anderson - Special Teams Assistant - San Francisco 49ers
|
History
162 Professional Players, 57 Draftees
Player, Year | Team (Round) |
Steve Sullivan, 1922 | Evansville |
Ted Illman, 1926 | Wilson’s Wildcats |
William “Wild Bill” Kelly, 1927 | Brooklyn Professionals |
Len Noyes, 1938 | Brooklyn Dodgers (8th) |
Milton Popovich, 1938 | Chicago Cardinals (2nd) |
Paul Szakash, 1938 | Detroit Lions (7th) |
Aldo Forte, 1939 | Detroit Lions (21st) |
Bill Lazetich, 1939 | Cleveland Rams (16th) |
John Dolan, 1940 | Kenosha Cardinals |
Ray Bauer, 1951 | Green Bay Packers (14th) |
Bob Hanson, 1951 | Chicago Bears (22nd) |
Tom Kingsford, 1951 | San Francisco 49ers (24th) |
Harold Maus, 1953 | Detroit Lions (30th) |
Jim Murray, 1953 | LA Rams (28th) |
Don Brant, 1956 | Philadelphia Eagles (15th) |
Terry Hurley, 1957 | Chicago Cardinals (16th) |
Stan Renning, 1959 | Edmonton Eskimos |
John Lands, 1960 | Indianapolis Warriors |
John Gregor, 1961 | Detroit Lions (18th) |
Gary Schwertfeger, 1961 | Oakland Raiders (12th) |
Bob O’Billovich, 1962 | Ottawa Rough Riders |
Terry Dillon, 1963 | Minnesota Vikings (18th) |
Mike Tilleman, 1965 | Minnesota Vikings (12th) |
Wayne Becker, 1966 | Chicago Bears (13th) |
Bryan Magnuson, 1968 | Washington Redskins (8th) |
Ron Baines, 1969 | Buffalo Bills (10th) |
Maceo Gray*, 1969 | Baltimore Colts |
Dave Urie*, 1969 | Houston Oilers |
Roy Robinson, 1970 | Atlanta Falcons (9th) |
Tuufuli Uperesa, 1970 | Philadelphia Eagles (16th) |
Tim Gallagher*, 1971 | Dallas Cowboys |
Willie Postler, 1972 | Houston Oilers (9th) |
Steve Okoniewski, 1972 | Atlanta Falcons (2nd) |
Roy Robinson, 1972 | Saskatchewan Roughriders |
Cliff Burnett, 1973 | San Diego Chargers (10th) |
Barry Darrow, 1973 | San Diego Chargers (17th) |
Jim Hann, 1973 | St. Louis Cardinals (16th) |
Marc Kouzmanoff*, 1974 | Chicago Bears |
Ron Rosenberg, 1975 | Cincinnati Bengals (13th) |
Walt Brett, 1976 | Atlanta Falcons (4th) |
Greg Harris*, 1976 | New York Jets |
Doug Betters, 1978 | Miami Dolphins (6th) |
Terry Falcon, 1978 | New England Patriots (8th) |
Greg Anderson, 1979 | Montreal Alouettes |
Tim Hook, 1979 | Saskatchewan Roughriders |
Carm Carteri, 1979 | Ottawa Rough Riders |
Guy Bingham, 1980 | New York Jets (10th) |
Pat Curry*, 1982 | Seattle Seahawks |
Rich Burtness, 1982 | Dallas Cowboys (12th) |
Rocky Klever, 1982 | New York Jets (9th) |
Mike Hagen*, 1982 | Seattle Seahawks |
Raul Allegre*, 1983 | Dallas Cowboys |
Mickey Sutton*, 1983 | Pittsburgh Maulers |
Brian Salonen, 1984 | Dallas Cowboys (10th) |
Mike Rice, 1987 | New York Jets (8th) |
Brent Pease, 1987 | Minnesota Vikings (11th) |
Larry Clarkson, 1988 | San Francisco 49ers (8th) |
Pat Foster, 1988 | Los Angeles Rams (9th) |
Tim Hauck*, 1989 | New England Patriots |
Jay Fagan*, 1989 | Washington Redskins |
Kirk Scrafford*, 1989 | Cincinnati Bengals |
Grady Bennett, 1991 | British Columbia Lions |
Matt Clark, 1991 | British Columbia Lions |
Mike Trevathan, 1991 | British Columbia Lions |
Brad Lebo*, 1992 | Cincinnati Bengals |
Sean Dorris*, 1992 | Houston Oilers |
Todd Ericson*, 1994 | Indianapolis Colts |
Carl Franks, 1994 | Toronto Argonauts |
Scott Gragg, 1995 | New York Giants (2nd) |
Scott Gurnsey*, 1995 | Toronto Argonauts |
Shalon Baker*, 1995 | British Columbia Lions |
Marc Lamb*, 1995 | New York Jets |
Keith Burke, 1995 | Ottawa Rough Riders |
Dave Dickenson*, 1996 | Calgary Stampeders |
Eric Simonson*, 1996 | Philadelphia Eagles |
Matt Wells*, 1996 | Saskatchewan Roughriders |
Blaine McElmurry*, 1997 | Houston Oilers |
Joe Douglass*, 1997 | New York Jets |
David Kempfert*, 1997 | Seattle Seahawks |
Jeff Zellick*, 1997 | New York Giants |
Jason Baker*, 1998 | Jacksonville Jaguars |
Jason Crebo*, 1998 | Buffalo Bills |
Brian Ah Yat*, 1999 | Winnipeg Blue Bombers |
Scott Curry, 1999 | Green Bay Packers (6th) |
Kris Heppner*, 2000 | Seattle Seahawks |
Dallas Neil*, 2000 | Atlanta Falcons |
Jeremy Watkins*, 2000 | New York Giants |
Jimmy Farris*, 2001 | San Francisco 49ers |
Leif Thorsen, 2001 | B.C. Lions (1st) |
Thatcher Szalay*, 2002 | Cincinnati Bengals |
Calvin Coleman*, 2002 | New York Giants |
Drew Miller*, 2002 | Detroit Fury |
Etu Molden*, 2002 | Chicago Rush |
Spencer Frederick*, 2002 | New Orleans Saints |
Jon Skinner*, 2003 | San Diego Chargers |
Chris Snyder*, 2003 | Detroit Lions |
Dylan McFarland, 2004 | Buffalo Bills (7th) |
Andy Petek, 2004 | Hamilton Tiger Cats |
Justin Green, 2005 | Baltimore Ravens (5th) |
Craig Ochs*, 2005 | San Diego Chargers |
Cory Procter*, 2005 | Detroit Lions |
Levander Segars, 2005 | Montreal Allouettes |
Willie Walden*, 2005 | Kansas City Chiefs |
Trey Young, 2005 | Calgary Stampeders |
Brad Rhoades*, 2006 | Tennessee Titans |
Tuff Harris*, 2007 | Miami Dolphins |
Josh Swogger*, 2007 | Kansas City Chiefs |
Ryan Bagley*, 2008 | Saskatchewan Roughriders |
Cody Balogh*, 2008 | Chicago Bears |
Kroy Biermann, 2008 | Atlanta Falcons (5th) |
Dan Carpenter*, 2008 | Miami Dolphins |
Lex Hilliard, 2008 | Miami Dolphins (6th) |
Colt Anderson*, 2009 | Minnesota Vikings |
Colin Dow*, 2009 | Cincinnati Bengals |
J.D. Quinn*, 2009 | Miami Dolphins |
Michael Stadnyk, 2009 | Saskatchewan Rough Riders (2nd) |
Cole Bergquist*, 2009 | Saskatchewan Rough Riders |
Shann Shillinger, 2010 | Atlanta Falcons (6th) |
Marc Mariani, 2010 | Tennessee Titans (7th) |
Levi Horn*, 2010 | Chicago Bears |
Steve Pfahler*, 2010 | Tennessee Titans |
Jimmy Wilson, 2011 | Miami Dolphins (7th) |
Chase Reynolds*, 2011 | Seattle Seahawks |
Trumaine Johnson, 2012 | St. Louis Rams (3rd) |
Caleb McSurdy, 2012 | Dallas Cowboys (7th) |
Charles Burton*, 2012 | San Diego Chargers |
Donny Lisowski*, 2012 | Seattle Seahawks |
Brody McKnight*, 2012 | New York Jets |
Jon Opperud*, 2012 | San Diego Chargers |
Jabin Sambrano*, 2012 | Indianapolis Colts |
Greg Hardy*, 2013 | Washington Redskins |
Dan Moore*, 2013 | Indianapolis Colts |
Brock Coyle*, 2014 | Seattle Seahawks |
Danny Kistler*, 2014 | Oakland Raiders |
Kjelby Oiland*, 2014 | Houston Texans |
William Poehls*, 2014 | Tennessee Titans |
Jordan Tripp, 2014 | Miami Dolphins (5th) |
Jordan Johnson*, 2015 | Ottawa Redblacks |
J.P. Kanongata’a*, 2015 | Ottawa Redblacks |
Zack Wagenmann*, 2015 | Arizona Cardinals |
Travon Van*, 2015 | Ottawa Redblacks |
Tyrone Holmes, 2016 | Jacksonville Jaguars (6th) |
Jamaal Jones*, 2016 | San Diego Chargers |
Ben Roberts*, 2016 | Tennessee Titans |
Jeremiah Kose*, 2016 | Ottawa Redblacks |
Caleb Kidder*, 2017 | Minnesota Vikings |
JR Nelson*, 2017 | Kansas City Chiefs |
Ryan McKinley*, 2018 | Tennessee Titans |
Dalton Sneed*, 2020 | Winnipeg Blue Bombers |
Dante Olson*, 2020 | Philadelphia Eagles |
Jerry Louie-McGee*, 2020 | Edmonton Elks |
Samori Toure, 2022 | Green Bay Packers (7th) |
Dylan Cook*, 2022 | Tampa Bay Buccaneers |
Patrick O'Connell*, 2023 | Seattle Seahawks |
Malik Flowers*, 2023 | New Orleans Saints |
Justin Ford*, 2024 | BC Lions |
Alex Gubner*, 2024 | Kansas City Chiefs |
Braxton Hill*, 2024 | Saskatchewan Roughriders |
Chris Walker*, 2024 | Winnipeg Blue Bombers |
Junior Bergen, 2025 | San Francisco 49ers (7th) |
Hayden Harris, 2025 | Buffalo Bills* & BC Lions (2nd) |
Keelan White, 2025 | Ottawa Redblacks (1st) |
Note: Year listed is the player's first year as a pro and the team with whom he was originally drafted (with round) or signed.
* = Signed as free agent