Men's Basketball History vs Eastern Washington University from January 13, 2011 - March 3, 2025
Wins
19
Losses
14
Home Record
10-6
Away Record
7-7
Conference Record
10-11
Streak
W2
First Matchup
W 66-47
1/13/2011
Last 10 Matchups
4-6
2/20/2021 - 3/3/2025
Largest Margin of Victory
W 90-63
1/9/2020
Smallest Margin of Victory
W 75-74
2/9/2019
Total Points
2400
Average Points
73
History from January 13, 2011 - March 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, March 3 | 2024-25 | Home Missoula, Mont. | W83-72 | |
Thursday, January 2 | 2024-25 | Away Cheney, Wash. | W92-81 | |
Thursday, February 29 | 2023-24 | Away Cheney, Wash. | L79-89 | |
Saturday, February 3 | 2023-24 | Home Missoula, Mont. | L65-78 | |
Monday, January 16 | 2022-23 | Away Cheney, Wash. | L57-64 | |
Thursday, December 29 | 2022-23 | Home Missoula, Mont. | L80-87 | |
Saturday, January 29 | 2021-22 | Home Missoula, Mont. | W61-59 | |
Thursday, January 6 | 2021-22 | Away Cheney, Wash. | W90-78 | |
Friday, March 12 | 2020-21 | Neutral Boise, Idaho | L50-78 | |
Saturday, February 20 | 2020-21 | Home Missoula, Mont. | L76-90 | |
Thursday, February 18 | 2020-21 | Away Cheney, Wash. | L76-90 | |
Thursday, February 6 | 2019-20 | Home Missoula, Mont. | W92-82 | |
Thursday, January 9 | 2019-20 | Away Cheney, Wash. | W90-63 | |
Saturday, March 16 | 2018-19 | Neutral Boise, Idaho | W68-62 | |
Saturday, February 9 | 2018-19 | Home Missoula, Mont. | W75-74 | |
Thursday, January 10 | 2018-19 | Away Cheney, Wash. | L71-78 | |
Saturday, March 10 | 2017-18 | Neutral Reno, Nev. | W82-65 | |
Thursday, February 15 | 2017-18 | Away Cheney, Wash. | L65-74 | |
Thursday, January 26 | 2016-17 | Home Missoula, Mont. | L60-72 | |
Saturday, January 7 | 2016-17 | Away Cheney, Wash. | W65-59 | |
Saturday, January 23 | 2015-16 | Home Missoula, Mont. | W74-69 | |
Saturday, March 14 | 2014-15 | Home Missoula, Mont. | L65-69 | |
Saturday, February 28 | 2014-15 | Away Cheney, Wash. | W77-76 | |
Thursday, February 5 | 2014-15 | Home Missoula, Mont. | L69-75 | |
Saturday, February 8 | 2013-14 | Home Missoula, Mont. | W82-77 | |
Thursday, January 9 | 2013-14 | Away Cheney, Wash. | L62-69 | |
Saturday, February 2 | 2012-13 | Away Cheney, Wash. | W65-46 | |
Thursday, January 3 | 2012-13 | Home Missoula, Mont. | W81-66 | |
Tuesday, March 6 | 2011-12 | Home Missoula, Mont. | W74-66 | |
Thursday, January 26 | 2011-12 | Away Cheney, Wash. | W74-60 | |
Friday, December 30 | 2011-12 | Home Missoula, Mont. | W79-71 | |
Saturday, February 26 | 2010-11 | Away Cheney, Wash. | OT L55-59 | Recap |
Thursday, January 13 | 2010-11 | Home Missoula, Mont. | W66-47 |
Win
Loss
March Madness Denver Pep Rally - 3/19/25
Thursday, March 20
Montana? Yes, Montana!
Wednesday, March 19
Griz Basketball Open Practice [March Madness] - 3/19/25
Wednesday, March 19
Griz Basketball Arrival To Denver [March Madness] - 3/18/25
Tuesday, March 18