2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Williams, Money | 28 | 28 | 874 | 31.2 | 176 | 361 | .488 | 35 | 108 | .324 | 157 | 185 | .849 | 544 | 19.4 | 15 | 102 | 117 | 4.2 | 84 | 143 | 112 | 27 | 9 |
| 32 | Sawyer, Te'jon | 28 | 27 | 758 | 27.1 | 136 | 223 | .610 | 27 | 72 | .375 | 32 | 43 | .744 | 331 | 11.8 | 22 | 121 | 143 | 5.1 | 74 | 28 | 49 | 14 | 14 |
| 24 | Aguino, Kenyon | 28 | 28 | 663 | 23.7 | 92 | 167 | .551 | 9 | 27 | .333 | 56 | 77 | .727 | 249 | 8.9 | 38 | 78 | 116 | 4.1 | 62 | 47 | 34 | 17 | 12 |
| 03 | Hicks, Brooklyn | 28 | 1 | 591 | 21.1 | 89 | 189 | .471 | 33 | 92 | .359 | 36 | 51 | .706 | 247 | 8.8 | 21 | 92 | 113 | 4.0 | 47 | 24 | 30 | 22 | 1 |
| 04 | Thompson, Tyler | 27 | 27 | 774 | 28.7 | 79 | 177 | .446 | 61 | 145 | .421 | 17 | 19 | .895 | 236 | 8.7 | 3 | 107 | 110 | 4.1 | 39 | 35 | 29 | 20 | 11 |
| 08 | Isaak, Tyler | 28 | 18 | 625 | 22.3 | 50 | 124 | .403 | 21 | 70 | .300 | 50 | 58 | .862 | 171 | 6.1 | 5 | 68 | 73 | 2.6 | 47 | 67 | 26 | 20 | 3 |
| 11 | Kepley, Grant | 22 | 10 | 479 | 21.8 | 40 | 105 | .381 | 12 | 42 | .286 | 39 | 56 | .696 | 131 | 6.0 | 6 | 56 | 62 | 2.8 | 49 | 64 | 43 | 17 | 1 |
| 13 | Anderson Jr., Courtney | 10 | 0 | 114 | 11.4 | 18 | 35 | .514 | 14 | 30 | .467 | 7 | 9 | .778 | 57 | 5.7 | 7 | 8 | 15 | 1.5 | 4 | 2 | 7 | 2 | 2 |
| 07 | Betts, Kadyn | 9 | 0 | 60 | 6.7 | 9 | 16 | .563 | 5 | 8 | .625 | 5 | 6 | .833 | 28 | 3.1 | 3 | 7 | 10 | 1.1 | 7 | 2 | 9 | 0 | 1 |
| 10 | Dick, Connor | 22 | 0 | 219 | 10.0 | 17 | 41 | .415 | 4 | 17 | .235 | 22 | 29 | .759 | 60 | 2.7 | 13 | 26 | 39 | 1.8 | 32 | 7 | 14 | 10 | 7 |
| 01 | Taylor, Trae | 23 | 0 | 194 | 8.4 | 23 | 36 | .639 | 0 | 0 | .000 | 9 | 21 | .429 | 55 | 2.4 | 20 | 20 | 40 | 1.7 | 26 | 1 | 9 | 5 | 5 |
| 02 | Henderson, Chase | 18 | 0 | 126 | 7.0 | 15 | 31 | .484 | 3 | 10 | .300 | 6 | 7 | .857 | 39 | 2.2 | 1 | 10 | 11 | 0.6 | 12 | 11 | 13 | 2 | 0 |
| 05 | Jedkins, Amari | 22 | 1 | 123 | 5.6 | 12 | 27 | .444 | 4 | 12 | .333 | 3 | 5 | .600 | 31 | 1.4 | 6 | 20 | 26 | 1.2 | 17 | 0 | 2 | 6 | 2 |
| Total | Â | 28 | 5600 | 200.0 | 756 | 1532 | .493 | 228 | 633 | .360 | 439 | 566 | .776 | 2179 | 77.82 | 198 | 771 | 969 | 34.6 | 500 | 431 | 384 | 162 | 68 | |
| Opponents | Â | 28 | 5600 | 200.0 | 741 | 1703 | .435 | 214 | 649 | .330 | 375 | 540 | .694 | 2071 | 73.96 | 286 | 637 | 923 | 33.0 | 482 | 371 | 304 | 219 | 82 | |



