North Dakota vs Montana
North Dakota
5-8, 1-1

63
Final
74

Montana
5-7, 2-0
Team | 1 | 2 | Total |
---|---|---|---|
29 | 34 | 63 | |
35 | 39 | 74 |
North Dakota - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | DE Rouen, Terrel | * | 32 | 5 - 9 | 3 - 6 | 4 - 6 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 17 |
21 | Hooker, Quinton | * | 35 | 4 - 8 | 1 - 3 | 4 - 7 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 3 | 13 |
3 | Tyler, Estan | * | 27 | 0 - 4 | 0 - 2 | 6 - 6 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 6 |
1 | Nash, Jaron | * | 23 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
41 | Salmonson, Ryan | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 |
12 | Antwi, Lenny | 27 | 4 - 8 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | |
33 | Calcaterra, Chad | 16 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | |
25 | Hobaugh, Dustin | 19 | 1 - 2 | 1 - 2 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
5 | Shanks, Carson | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-43 | 6-19 | 17-24 | 4-16 | 20 | 23 | 11 | 15 | 0 | 10 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 3-8 | 8-13 |
45.0% | 37.5% | 61.5% | |
2nd Half | 11-23 | 3-11 | 9-11 |
47.8% | 27.3% | 81.8% | |
Total | 20-43 | 6-19 | 17-24 |
46.5% | 31.6% | 70.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 19
Montana - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Breunig, Martin | * | 33 | 9 - 15 | 0 - 1 | 5 - 6 | 2 - 2 | 4 | 2 | 2 | 2 | 1 | 1 | 23 |
10 | Gregory, Jordan | * | 40 | 5 - 11 | 4 - 7 | 5 - 6 | 0 - 3 | 3 | 2 | 4 | 5 | 0 | 1 | 19 |
24 | Kemp, Chris | * | 13 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 9 |
1 | Dunn, Mario | * | 38 | 2 - 5 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 0 | 7 |
34 | Gfeller, Brandon | * | 25 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 0 | 1 | 0 | 4 |
20 | Krslovic, Fabijan | 20 | 3 - 4 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 5 | 2 | 3 | 0 | 3 | 7 | |
31 | Lopez, Jack | 24 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | |
2 | Bradshaw, Riley | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-47 | 6-14 | 16-22 | 8-25 | 33 | 19 | 12 | 16 | 2 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-8 | 5-8 |
52.0% | 50.0% | 62.5% | |
2nd Half | 13-22 | 2-6 | 11-14 |
59.1% | 33.3% | 78.6% | |
Total | 26-47 | 6-14 | 16-22 |
55.3% | 42.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 12