Montana vs PSU
Montana
11-8, 7-1

73
Final
54

PSU
10-9, 4-5
Team | 1 | 2 | Total |
---|---|---|---|
32 | 41 | 73 | |
31 | 23 | 54 |
Montana - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Breunig, Martin | * | 33 | 10 - 16 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 0 | 23 |
10 | Gregory, Jordan | * | 31 | 6 - 13 | 3 - 9 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 6 | 0 | 1 | 15 |
1 | Dunn, Mario | * | 27 | 3 - 3 | 2 - 2 | 4 - 4 | 0 - 3 | 3 | 3 | 6 | 0 | 0 | 2 | 12 |
20 | Krslovic, Fabijan | * | 29 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 0 | 8 |
34 | Gfeller, Brandon | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 2 | 3 |
33 | Weisner, Michael | 25 | 4 - 7 | 4 - 6 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 2 | 12 | |
2 | Bradshaw, Riley | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
31 | Lopez, Jack | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Nwosu, Daniel | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Kemp, Chris | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-51 | 10-20 | 7-7 | 5-24 | 29 | 20 | 22 | 12 | 1 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 6-10 | 0-0 |
56.5% | 60.0% | 0.0% | |
2nd Half | 15-28 | 4-10 | 7-7 |
53.6% | 40.0% | 100.0% | |
Total | 28-51 | 10-20 | 7-7 |
54.9% | 50.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 12
PSU - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Wiggins, Dashaun | * | 30 | 6 - 12 | 3 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 4 | 17 |
00 | Winston, Gary | * | 26 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 |
13 | Bamba, Tiegbe | * | 23 | 0 - 1 | 0 - 1 | 5 - 6 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
1 | Gengler, Zach | * | 20 | 1 - 3 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
15 | Tucker, Braxton | * | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 4 |
10 | Sweeney, Iziahiah | 18 | 3 - 5 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | |
2 | Spickerman, Collin | 22 | 2 - 2 | 1 - 1 | 0 - 0 | 3 - 4 | 7 | 2 | 1 | 0 | 2 | 0 | 5 | |
11 | Douglas, Tim | 18 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
44 | Cataldo, Brandon | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
12 | Shula, Kyler | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | Suarez, Sebastian | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Leunen, Montie | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-46 | 6-16 | 14-18 | 8-18 | 26 | 11 | 11 | 14 | 3 | 6 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-10 | 4-5 |
42.3% | 50.0% | 80.0% | |
2nd Half | 6-20 | 1-6 | 10-13 |
30.0% | 16.7% | 76.9% | |
Total | 17-46 | 6-16 | 14-18 |
37.0% | 37.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18