Southern Utah vs Montana
Southern Utah
5-13, 2-5

56
Final
58

Montana
10-8, 6-1
Team | 1 | 2 | Total |
---|---|---|---|
23 | 33 | 56 | |
19 | 39 | 58 |
Southern Utah - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Race | * | 5 - 9 | 3 - 7 | 0 - 0 | 2 - 0 | |||||||||
Oliverson, Casey | * | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Langston, Travon | * | 2 - 10 | 0 - 2 | 3 - 4 | 3 - 5 | |||||||||
Kennedy, Trey | * | 3 - 6 | 0 - 2 | 0 - 1 | 0 - 3 | |||||||||
Hess, A.j. | * | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 5 | |||||||||
Waddoups, Austin | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Major, Juwan | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Rawson, Tyler | 2 - 7 | 0 - 2 | 1 - 2 | 1 - 6 | ||||||||||
Mcgee, James | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Marshall, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Thompson, Christian | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Wilson, Sherron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hanks, Cal | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 22-52 | 6-22 | 6-9 | 10-25 | 35 | 20 | 9 | 19 | 5 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 1-7 | 2-2 |
43.5% | 14.3% | 100.0% | |
2nd Half | 12-29 | 5-15 | 4-7 |
41.4% | 33.3% | 57.1% | |
Total | 22-52 | 6-22 | 6-9 |
42.3% | 27.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 18
Montana - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-8 | 4-6 |
28.0% | 12.5% | 66.7% | |
2nd Half | 13-25 | 1-6 | 12-17 |
52.0% | 16.7% | 70.6% | |
Total | 20-50 | 2-14 | 16-23 |
40.0% | 14.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 14