Montana vs University of San Francisco
Montana
2-3

57
Final
76

University of San Francisco
4-2
Team | 1 | 2 | Total |
---|---|---|---|
16 | 41 | 57 | |
34 | 42 | 76 |
Montana - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Breunig, Martin | * | 24 | 6 - 8 | 1 - 1 | 1 - 2 | 5 - 3 | 8 | 4 | 0 | 1 | 0 | 0 | 14 |
10 | Gregory, Jordan | * | 21 | 3 - 10 | 2 - 7 | 1 - 3 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
1 | Dunn, Mario | * | 28 | 3 - 9 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 0 | 7 |
33 | Weisner, Michael | * | 24 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 5 |
20 | Krslovic, Fabijan | * | 19 | 0 - 3 | 0 - 0 | 3 - 4 | 5 - 1 | 6 | 4 | 1 | 1 | 0 | 1 | 3 |
14 | Edmonds Jr., Jermaine | 25 | 4 - 11 | 3 - 9 | 2 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 13 | |
34 | Gfeller, Brandon | 18 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
22 | Nwosu, Daniel | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
2 | Bradshaw, Riley | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
24 | Kemp, Chris | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
31 | Lopez, Jack | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-60 | 10-35 | 7-14 | 13-12 | 25 | 27 | 9 | 10 | 1 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 2-15 | 2-8 |
23.1% | 13.3% | 25.0% | |
2nd Half | 14-34 | 8-20 | 5-6 |
41.2% | 40.0% | 83.3% | |
Total | 20-60 | 10-35 | 7-14 |
33.3% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19
University of San Francisco - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Pinkins, Kruize | * | 24 | 9 - 11 | 1 - 2 | 7 - 7 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 26 |
32 | Derksen, Tim | * | 31 | 6 - 7 | 1 - 1 | 4 - 8 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 0 | 17 |
23 | Tollefsen, Mark | * | 18 | 4 - 6 | 1 - 2 | 6 - 8 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
5 | Glover, Matt | * | 25 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 7 | 9 | 1 | 5 | 2 | 1 | 1 | 2 |
25 | Robertson, Derrell | * | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | Watson, Devin | 9 | 0 - 0 | 0 - 0 | 7 - 8 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | |
1 | Hilliard, Corey | 23 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | |
3 | Christiansen, Matt | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
11 | Hoffmann, Gavin | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
10 | Adams, Chris | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
00 | Clemons, Montray | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ferrari, Frankie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Ofoegbu, Uche | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | Loew, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-37 | 3-11 | 25-35 | 6-30 | 36 | 18 | 16 | 17 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-21 | 2-8 | 4-8 |
66.7% | 25.0% | 50.0% | |
2nd Half | 10-16 | 1-3 | 21-27 |
62.5% | 33.3% | 77.8% | |
Total | 24-37 | 3-11 | 25-35 |
64.9% | 27.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 15