Montana vs Wyoming
Montana
3-7

83
Final
85

Wyoming
7-2
Team | 1 | 2 | Total |
---|---|---|---|
37 | 46 | 83 | |
37 | 48 | 85 |
Montana - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 2-8 | 11-13 |
36.4% | 25.0% | 84.6% | |
2nd Half | 13-27 | 5-11 | 15-18 |
48.1% | 45.5% | 83.3% | |
Total | 25-60 | 7-19 | 26-31 |
41.7% | 36.8% | 83.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 29
Wyoming - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Mcmanamen, Jason | * | 37 | 5 - 14 | 3 - 8 | 7 - 10 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 20 |
5 | Herndon, Alan | * | 30 | 4 - 7 | 1 - 2 | 2 - 2 | 1 - 6 | 7 | 2 | 3 | 4 | 0 | 1 | 11 |
24 | Adams, Louis | * | 17 | 2 - 5 | 1 - 2 | 5 - 5 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 10 |
11 | Lieberman, Jeremy | * | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 |
33 | Naughton, Jordan | * | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
1 | James, Justin | 25 | 6 - 13 | 1 - 4 | 3 - 5 | 0 - 7 | 7 | 2 | 3 | 1 | 0 | 0 | 16 | |
20 | Dalton, Hayden | 28 | 2 - 5 | 1 - 3 | 6 - 6 | 1 - 2 | 3 | 1 | 3 | 0 | 1 | 0 | 11 | |
10 | Kelley, Cody | 16 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | |
25 | Marshall, Morris | 9 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
21 | Barnes, Jonathan | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
2 | Moemeka, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 10-23 | 25-32 | 4-27 | 31 | 23 | 15 | 9 | 2 | 3 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-13 | 13-15 |
37.0% | 30.8% | 86.7% | |
2nd Half | 15-26 | 6-10 | 12-17 |
57.7% | 60.0% | 70.6% | |
Total | 25-53 | 10-23 | 25-32 |
47.2% | 43.5% | 78.1% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 9
Bench Points: 40