Eastern Washington vs Montana
Eastern Washington
20-14

65
Final
82

Montana
26-7
Team | 1 | 2 | Total |
---|---|---|---|
40 | 25 | 65 | |
29 | 53 | 82 |
Eastern Washington - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bliznyuk, Bogdan | * | 7 - 15 | 1 - 2 | 0 - 0 | 1 - 6 | |||||||||
Peatling, Mason | * | 7 - 9 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
Perry, Jack | * | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 3 | |||||||||
Gibson, TY | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | |||||||||
Benzel, Cody | * | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | |||||||||
Davison, Jacob | 6 - 10 | 3 - 3 | 1 - 1 | 4 - 3 | ||||||||||
Griciunas, Benas | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Washington, Sir | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Hunt, Jesse | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gibb, Grant | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Thomas, Joshua | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Totals | Â | Â | 200 | 27-60 | 9-24 | 2-3 | 8-18 | 26 | 17 | 10 | 9 | 0 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 8-13 | 0-0 |
53.3% | 61.5% | 0.0% | |
2nd Half | 11-30 | 1-11 | 2-3 |
36.7% | 9.1% | 66.7% | |
Total | 27-60 | 9-24 | 2-3 |
45.0% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 20
Montana - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 3-7 | 2-2 |
52.2% | 42.9% | 100.0% | |
2nd Half | 17-26 | 6-11 | 13-18 |
65.4% | 54.5% | 72.2% | |
Total | 29-49 | 9-18 | 15-20 |
59.2% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 17