Montana vs Penn State
Montana
2-1

57
Final
70

Penn State
3-0
Team | 1 | 2 | Total |
---|---|---|---|
29 | 28 | 57 | |
34 | 36 | 70 |
Montana - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rorie, Ahmaad | * | 38 | 7 - 18 | 2 - 9 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 4 | 0 | 3 | 16 |
00 | Oguine, Michael | * | 34 | 6 - 15 | 2 - 5 | 1 - 5 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 0 | 15 |
15 | Akoh, Jamar | * | 34 | 3 - 8 | 1 - 2 | 4 - 8 | 3 - 3 | 6 | 3 | 0 | 1 | 2 | 2 | 11 |
20 | Krslovic, Fabijan | * | 25 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 3 | 0 | 3 | 1 | 2 | 6 |
24 | Moorehead, Bobby | * | 34 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 |
4 | Pridgett, Sayeed | 20 | 2 - 6 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 3 | 2 | 0 | 0 | 5 | |
5 | Nicholas, Karl | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
1 | Falls, Timmy | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Bevens, Niko | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Espe, Lars | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Spoja, Trever | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Besovic, Admir | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 6-21 | 7-15 | 10-24 | 34 | 22 | 9 | 15 | 5 | 9 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 2-8 | 3-6 |
48.0% | 25.0% | 50.0% | |
2nd Half | 10-31 | 4-13 | 4-9 |
32.3% | 30.8% | 44.4% | |
Total | 22-56 | 6-21 | 7-15 |
39.3% | 28.6% | 46.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 7
Penn State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stevens, Lamar | * | 38 | 8 - 14 | 1 - 2 | 8 - 9 | 1 - 6 | 7 | 2 | 2 | 5 | 2 | 2 | 25 |
23 | Reaves, Josh | * | 33 | 4 - 6 | 0 - 2 | 4 - 8 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 12 |
33 | Garner, Shep | * | 32 | 4 - 7 | 4 - 7 | 0 - 2 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 0 | 12 |
24 | Watkins, Mike | * | 19 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 3 | 0 | 1 | 4 | 0 | 8 |
10 | Carr, Tony | * | 19 | 3 - 9 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
4 | Bostick, Nazeer | 22 | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | Pierce, Satchel | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |
44 | Moore, Julian | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
5 | Wheeler, Jamari | 17 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 6-12 | 14-24 | 4-28 | 32 | 15 | 12 | 15 | 9 | 3 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 2-5 | 6-8 |
44.8% | 40.0% | 75.0% | |
2nd Half | 12-21 | 4-7 | 8-16 |
57.1% | 57.1% | 50.0% | |
Total | 25-50 | 6-12 | 14-24 |
50.0% | 50.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 6