Portland State vs Montana
Portland State
14-10, 4-7 BSC

60
Final
80

Montana
19-5, 12-0 BSC
Team | 1 | 2 | Total |
---|---|---|---|
29 | 31 | 60 | |
34 | 46 | 80 |
Portland State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayhew, Michael | * | 2 - 6 | 2 - 4 | 2 - 2 | 3 - 2 | |||||||||
Hollins, Brandon | * | 3 - 8 | 0 - 2 | 1 - 2 | 2 - 6 | |||||||||
00 | Canda, Bryce | * | 2 - 12 | 2 - 8 | 0 - 1 | 0 - 0 | ||||||||
Farris, Traylin | * | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Woods, Holland | * | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | |||||||||
Brown, Derek | 6 - 15 | 0 - 3 | 4 - 7 | 4 - 2 | ||||||||||
Strickland, Deante | 3 - 5 | 2 - 3 | 0 - 2 | 1 - 0 | ||||||||||
Edwards, Ryan | 3 - 7 | 0 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Orme, Jamie | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Wilson, Devyn | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Carter, Vonte | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 3 | |||||||||
Totals | Â | Â | 200 | 21-67 | 6-27 | 12-20 | 18-20 | 38 | 24 | 9 | 13 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 2-12 | 3-4 |
32.4% | 16.7% | 75.0% | |
2nd Half | 9-30 | 4-15 | 9-16 |
30.0% | 26.7% | 56.3% | |
Total | 21-67 | 6-27 | 12-20 |
31.3% | 22.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 34
Montana - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-6 | 17-23 |
30.8% | 16.7% | 73.9% | |
2nd Half | 20-35 | 1-5 | 5-6 |
57.1% | 20.0% | 83.3% | |
Total | 28-61 | 2-11 | 22-29 |
45.9% | 18.2% | 75.9% |
Technical Fouls: Akoh, Jamar (1)
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 20