Montana vs Stanford
Montana
4-5

54
Final
70

Stanford
4-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 29 | 54 | |
| 30 | 40 | 70 |
Montana - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Oguine, Michael | * | 33 | 6 - 15 | 1 - 5 | 6 - 6 | 4 - 2 | 6 | 4 | 1 | 4 | 2 | 1 | 19 |
| 24 | Moorehead, Bobby | * | 35 | 6 - 17 | 3 - 10 | 1 - 1 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 3 | 16 |
| 15 | Akoh, Jamar | * | 21 | 3 - 6 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 4 | 1 | 1 | 0 | 0 | 6 |
| 14 | Rorie, Ahmaad | * | 31 | 1 - 12 | 0 - 7 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 0 | 4 |
| 20 | Krslovic, Fabijan | * | 27 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 0 | 2 | 2 | 0 |
| 4 | Pridgett, Sayeed | 25 | 2 - 8 | 0 - 1 | 2 - 5 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 5 | Nicholas, Karl | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Falls, Timmy | 11 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Besovic, Admir | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-65 | 4-25 | 12-17 | 14-20 | 34 | 27 | 7 | 11 | 5 | 6 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 2-9 | 5-6 |
| 30.0% | 22.2% | 83.3% | |
| 2nd Half | 10-35 | 2-16 | 7-11 |
| 28.6% | 12.5% | 63.6% | |
| Total | 19-65 | 4-25 | 12-17 |
| 29.2% | 16.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 9
Stanford - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Travis, Reid | * | 39 | 8 - 16 | 0 - 1 | 4 - 8 | 1 - 8 | 9 | 3 | 0 | 3 | 0 | 1 | 20 |
| 1 | Davis, Daejon | * | 38 | 5 - 8 | 1 - 3 | 6 - 6 | 1 - 4 | 5 | 1 | 4 | 5 | 0 | 0 | 17 |
| 10 | Humphrey, Michael | * | 27 | 3 - 6 | 0 - 0 | 6 - 8 | 3 - 9 | 12 | 2 | 0 | 0 | 1 | 0 | 12 |
| 2 | Cartwright, Robert | * | 33 | 3 - 7 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 0 | 5 | 1 | 0 | 1 | 11 |
| 13 | DA Silva, Oscar | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| 20 | Sharma, Josh | 13 | 1 - 2 | 0 - 0 | 4 - 6 | 2 - 5 | 7 | 2 | 0 | 2 | 4 | 2 | 6 | |
| 4 | White, Isaac | 11 | 1 - 6 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 25 | Pagon, Blake | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 3-11 | 25-33 | 11-36 | 47 | 14 | 12 | 18 | 5 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 0-4 | 8-13 |
| 42.3% | 0.0% | 61.5% | |
| 2nd Half | 10-22 | 3-7 | 17-20 |
| 45.5% | 42.9% | 85.0% | |
| Total | 21-48 | 3-11 | 25-33 |
| 43.8% | 27.3% | 75.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 10












