Montana vs Penn State
Montana
2-1

57
Final
70

Penn State
3-0
Team | 1 | 2 | Total |
---|---|---|---|
29 | 28 | 57 | |
34 | 36 | 70 |
Montana - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 2-8 | 3-6 |
48.0% | 25.0% | 50.0% | |
2nd Half | 10-31 | 4-13 | 4-9 |
32.3% | 30.8% | 44.4% | |
Total | 22-56 | 6-21 | 7-15 |
39.3% | 28.6% | 46.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 7
Penn State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, Lamar | * | 8 - 14 | 1 - 2 | 8 - 9 | 1 - 6 | |||||||||
Reaves, Josh | * | 4 - 6 | 0 - 2 | 4 - 8 | 0 - 2 | |||||||||
Garner, Shep | * | 4 - 7 | 4 - 7 | 0 - 2 | 0 - 5 | |||||||||
Watkins, Mike | * | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 6 | |||||||||
Carr, Tony | * | 3 - 9 | 1 - 1 | 0 - 0 | 1 - 1 | |||||||||
Bostick, Nazeer | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
Pierce, Satchel | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Moore, Julian | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Wheeler, Jamari | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 25-50 | 6-12 | 14-24 | 4-28 | 32 | 15 | 12 | 15 | 9 | 3 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 2-5 | 6-8 |
44.8% | 40.0% | 75.0% | |
2nd Half | 12-21 | 4-7 | 8-16 |
57.1% | 57.1% | 50.0% | |
Total | 25-50 | 6-12 | 14-24 |
50.0% | 50.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 6