Montana vs Portland State
Montana
22-8, 15-4

69
Final
81

Portland State
15-15, 10-9
Team | 1 | 2 | Total |
---|---|---|---|
27 | 42 | 69 | |
37 | 44 | 81 |
Montana - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pridgett, Sayeed | * | 38 | 12 - 17 | 0 - 1 | 4 - 6 | 1 - 4 | 5 | 2 | 3 | 2 | 1 | 0 | 28 |
14 | Rorie, Ahmaad | * | 37 | 5 - 12 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 4 | 4 | 2 | 0 | 0 | 13 |
00 | Oguine, Michael | * | 25 | 3 - 5 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
2 | Dorsey, Donaven | * | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
24 | Moorehead, Bobby | * | 30 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 8 | 10 | 4 | 2 | 2 | 1 | 0 | 0 |
1 | Falls, Timmy | 25 | 3 - 8 | 2 - 5 | 1 - 3 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 1 | 9 | |
12 | Manuel, Kendal | 25 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 9 | |
23 | Anderson, Mack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-55 | 5-18 | 8-12 | 5-24 | 29 | 22 | 15 | 12 | 2 | 2 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 4-10 | 5-6 |
45.0% | 40.0% | 83.3% | |
2nd Half | 19-35 | 1-8 | 3-6 |
54.3% | 12.5% | 50.0% | |
Total | 28-55 | 5-18 | 8-12 |
50.9% | 27.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 18
Portland State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Woods, Holland | * | 39 | 6 - 11 | 2 - 3 | 6 - 7 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 4 | 20 |
35 | Nuhu, Sal | * | 31 | 3 - 6 | 0 - 0 | 4 - 4 | 1 - 9 | 10 | 3 | 0 | 3 | 2 | 1 | 10 |
13 | Orme, Jamie | * | 27 | 4 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
00 | Brown, Derek | * | 19 | 2 - 5 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 0 | 8 |
10 | Mccoy, Robert | * | 12 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 1 | 3 |
11 | Strickland, Deante | 26 | 5 - 10 | 4 - 8 | 5 - 6 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 19 | |
23 | Goolsby, Rashaad | 21 | 2 - 4 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
1 | Nuga, Michael | 18 | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
2 | Mayhew, Michael | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Rumel, Brendan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 7-22 | 22-28 | 9-25 | 34 | 15 | 13 | 7 | 2 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 4-13 | 1-3 |
48.5% | 30.8% | 33.3% | |
2nd Half | 10-23 | 3-9 | 21-25 |
43.5% | 33.3% | 84.0% | |
Total | 26-56 | 7-22 | 22-28 |
46.4% | 31.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 31