Weber State vs Montana
Weber State
18-15

49
Final
78

Montana
25-8
Team | 1 | 2 | Total |
---|---|---|---|
22 | 27 | 49 | |
42 | 36 | 78 |
Weber State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Chapman, Brekkott | * | 29 | 5 - 12 | 3 - 7 | 3 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 3 | 16 |
44 | Braxton, Zach | * | 21 | 2 - 6 | 0 - 0 | 5 - 6 | 1 - 5 | 6 | 1 | 1 | 2 | 1 | 1 | 9 |
5 | John, Cody | * | 37 | 2 - 11 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 6 | 0 | 0 | 6 |
10 | Harding, Jerrick | * | 32 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 0 | 6 |
12 | Barnes, Israel | * | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
11 | Kozak, Michal | 24 | 4 - 8 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 1 | 10 | |
00 | Nero, Caleb | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
2 | Nelson, Ricky | 9 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Zdor, Dima | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kupsas, Donatas | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-54 | 5-21 | 10-14 | 6-25 | 31 | 12 | 8 | 10 | 6 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-9 | 1-2 |
32.1% | 33.3% | 50.0% | |
2nd Half | 8-26 | 2-12 | 9-12 |
30.8% | 16.7% | 75.0% | |
Total | 17-54 | 5-21 | 10-14 |
31.5% | 23.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10
Montana - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rorie, Ahmaad | * | 32 | 10 - 14 | 4 - 7 | 4 - 4 | 1 - 6 | 7 | 2 | 6 | 1 | 0 | 0 | 28 |
4 | Pridgett, Sayeed | * | 30 | 6 - 11 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 1 | 1 | 14 |
24 | Moorehead, Bobby | * | 33 | 4 - 11 | 3 - 9 | 2 - 2 | 1 - 9 | 10 | 1 | 0 | 1 | 1 | 0 | 13 |
00 | Oguine, Michael | * | 30 | 3 - 9 | 0 - 2 | 2 - 2 | 2 - 6 | 8 | 1 | 3 | 0 | 1 | 3 | 8 |
1 | Falls, Timmy | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 3 | 2 | 1 | 1 | 4 |
12 | Manuel, Kendal | 23 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | |
23 | Anderson, Mack | 14 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
2 | Dorsey, Donaven | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
33 | Kramer, Kelby | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Brown III, Freddy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 10-27 | 10-12 | 8-34 | 42 | 18 | 15 | 7 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 5-13 | 3-3 |
56.7% | 38.5% | 100.0% | |
2nd Half | 12-31 | 5-14 | 7-9 |
38.7% | 35.7% | 77.8% | |
Total | 29-61 | 10-27 | 10-12 |
47.5% | 37.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 11