Montana vs Montana State
Montana
17-10, 13-3 BSC

59
Final
54

Montana State
14-13, 8-8 BSC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 31 | 59 | |
| 20 | 34 | 54 |
Montana - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Manuel, Kendal | * | 39 | 8 - 16 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 2 | 19 |
| 4 | Pridgett, Sayeed | * | 40 | 7 - 13 | 0 - 1 | 1 - 7 | 2 - 5 | 7 | 3 | 2 | 5 | 0 | 2 | 15 |
| 33 | Samuelson, Jared | * | 22 | 4 - 7 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 0 | 0 | 1 | 10 |
| 35 | Carter-hollinger, Derrick | * | 28 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 1 | 6 |
| 1 | Falls, Timmy | * | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 1 | 0 | 1 | 3 |
| 3 | Vazquez, Josh | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 23 | Anderson, Mack | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 10 | Egun, Eddy | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 22 | Selcuk, Yagizhan | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Owens, Kyle | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 4-13 | 7-15 | 9-24 | 33 | 20 | 8 | 15 | 3 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-7 | 2-7 |
| 44.4% | 28.6% | 28.6% | |
| 2nd Half | 12-23 | 2-6 | 5-8 |
| 52.2% | 33.3% | 62.5% | |
| Total | 24-50 | 4-13 | 7-15 |
| 48.0% | 30.8% | 46.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 6
Montana State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Frey, Harald | * | 37 | 4 - 13 | 1 - 6 | 9 - 10 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 3 | 18 |
| 4 | Neumann, Sam | * | 36 | 6 - 15 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 2 | 12 |
| 13 | Bonton, Isaac | * | 35 | 3 - 5 | 0 - 0 | 5 - 8 | 1 - 4 | 5 | 3 | 1 | 4 | 2 | 3 | 11 |
| 11 | Ladan Ricketts | * | 37 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 1 | 0 | 3 |
| 31 | Devin Kirby | * | 24 | 0 - 1 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 3 | 1 | 0 | 1 | 3 |
| 23 | Borja Fernandez | 18 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | |
| 15 | Mychael Paulo | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Klines, Devonte | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-48 | 3-20 | 17-22 | 10-23 | 33 | 15 | 8 | 15 | 3 | 10 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-20 | 2-7 | 6-8 |
| 30.0% | 28.6% | 75.0% | |
| 2nd Half | 11-28 | 1-13 | 11-14 |
| 39.3% | 7.7% | 78.6% | |
| Total | 17-48 | 3-20 | 17-22 |
| 35.4% | 15.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 7













