Texas Southern vs Montana
Texas Southern
1-5

62
Final
74

Montana
2-4
Team | 1 | 2 | Total |
---|---|---|---|
29 | 33 | 62 | |
33 | 41 | 74 |
Texas Southern - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Yahuza Rasas | * | 28 | 5 - 10 | 1 - 1 | 2 - 4 | 3 - 2 | 5 | 3 | 3 | 1 | 0 | 0 | 13 |
15 | Justin Hopkins | * | 31 | 4 - 11 | 2 - 4 | 2 - 2 | 3 - 0 | 3 | 5 | 1 | 4 | 1 | 0 | 12 |
24 | John Walker III | * | 30 | 5 - 11 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 2 | 3 | 1 | 2 | 12 |
20 | Tyrik Armstrong | * | 32 | 4 - 10 | 0 - 2 | 2 - 3 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 3 | 10 |
32 | Divonte Lumpkin | * | 25 | 2 - 6 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 1 | 4 |
25 | Jordan Andrews | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
42 | Jethro Tshisumpa | 7 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
13 | Quinton Brigham | 4 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
14 | Chris Baldwin | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | Bryson Etienne | 10 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
2 | Ja'mare Redus | 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
3 | Eden Ewing | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 4-15 | 10-18 | 14-23 | 37 | 19 | 14 | 17 | 2 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-8 | 2-4 |
37.5% | 37.5% | 50.0% | |
2nd Half | 12-32 | 1-7 | 8-14 |
37.5% | 14.3% | 57.1% | |
Total | 24-64 | 4-15 | 10-18 |
37.5% | 26.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 11
Montana - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pridgett, Sayeed | * | 38 | 7 - 14 | 0 - 1 | 5 - 8 | 0 - 7 | 7 | 2 | 4 | 1 | 2 | 3 | 19 |
2 | Manuel, Kendal | * | 37 | 4 - 8 | 1 - 2 | 6 - 6 | 0 - 6 | 6 | 0 | 1 | 2 | 1 | 0 | 15 |
1 | Falls, Timmy | * | 35 | 5 - 9 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 4 | 3 | 5 | 0 | 1 | 11 |
35 | Carter-hollinger, Derrick | * | 22 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 2 | 10 |
00 | Owens, Kyle | * | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 6 |
3 | Vazquez, Josh | 28 | 3 - 5 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | |
33 | Samuelson, Jared | 14 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
10 | Egun, Eddy | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Anderson, Mack | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-54 | 3-11 | 15-20 | 5-30 | 35 | 16 | 10 | 14 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 0-6 | 3-5 |
45.5% | 0.0% | 60.0% | |
2nd Half | 13-21 | 3-5 | 12-15 |
61.9% | 60.0% | 80.0% | |
Total | 28-54 | 3-11 | 15-20 |
51.9% | 27.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 25
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 13