North Dakota St. vs Montana
North Dakota St.
3-2,0-0 Summit League

78
Final
69

Montana
2-2,0-0 Big Sky
Team | 1 | 2 | Total |
---|---|---|---|
40 | 38 | 78 | |
33 | 36 | 69 |
North Dakota St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wheeler-thomas, Damari | * | 40 | 6 - 11 | 2 - 3 | 8 - 8 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 22 |
14 | Skunberg, Boden | * | 33 | 5 - 9 | 0 - 2 | 6 - 7 | 0 - 6 | 6 | 3 | 4 | 0 | 0 | 1 | 16 |
2 | Miller, Tajavis | * | 33 | 4 - 8 | 4 - 6 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 0 | 1 | 2 | 12 |
11 | White, Jacari | * | 37 | 4 - 13 | 1 - 6 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 1 | 11 |
23 | Morgan, Andrew | * | 22 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 4 | 1 | 1 | 8 |
13 | Dissette, Darik | 8 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
5 | Burke, Jeremiah | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
34 | Feddersen, Noah | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
22 | Streit, Joshua | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | Waddles, Lance | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 9-23 | 19-23 | 6-29 | 35 | 19 | 13 | 5 | 2 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-11 | 6-8 |
53.6% | 36.4% | 75.0% | |
2nd Half | 10-26 | 5-12 | 13-15 |
38.5% | 41.7% | 86.7% | |
Total | 25-54 | 9-23 | 19-23 |
46.3% | 39.1% | 82.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 17
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 9
Montana - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 2-6 | 3-5 |
48.3% | 33.3% | 60.0% | |
2nd Half | 13-34 | 1-8 | 9-12 |
38.2% | 12.5% | 75.0% | |
Total | 27-63 | 3-14 | 12-17 |
42.9% | 21.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 25