Montana vs North Dakota St.
Montana
9-5,1-1 Big Sky

96
Final
86

North Dakota St.
7-8,0-1 Summit League
Team | 1 | 2 | Total |
---|---|---|---|
43 | 53 | 96 | |
31 | 55 | 86 |
Montana - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 1-6 | 8-9 |
53.1% | 16.7% | 88.9% | |
2nd Half | 18-29 | 5-10 | 12-12 |
62.1% | 50.0% | 100.0% | |
Total | 35-61 | 6-16 | 20-21 |
57.4% | 37.5% | 95.2% |
Technical Fouls: Moody, Aanen (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 8
North Dakota St. - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Miller, Tajavis | * | 37 | 8 - 13 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 19 |
23 | Morgan, Andrew | * | 26 | 7 - 12 | 0 - 2 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 15 |
11 | White, Jacari | * | 36 | 5 - 6 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 2 | 13 |
10 | Wheeler-thomas, Damari | * | 36 | 4 - 9 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 0 | 11 |
13 | Dissette, Darik | * | 27 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 0 | 9 |
34 | Feddersen, Noah | 20 | 5 - 9 | 1 - 3 | 4 - 4 | 2 - 6 | 8 | 1 | 0 | 1 | 0 | 0 | 15 | |
12 | Waddles, Lance | 14 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
5 | Burke, Jeremiah | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-63 | 7-16 | 9-13 | 6-19 | 25 | 17 | 8 | 11 | 0 | 4 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 2-8 | 3-4 |
43.3% | 25.0% | 75.0% | |
2nd Half | 22-33 | 5-8 | 6-9 |
66.7% | 62.5% | 66.7% | |
Total | 35-63 | 7-16 | 9-13 |
55.6% | 43.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 56
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 19