Montana vs San Jose St.
Montana
6-4,0-0 Big Sky

86
Final
75

San Jose St.
6-6,0-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 49 | 86 | |
| 40 | 35 | 75 |
Montana - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moody, Aanen | * | 35 | 7 - 13 | 2 - 6 | 5 - 5 | 0 - 8 | 8 | 3 | 2 | 1 | 0 | 1 | 21 |
| 21 | Oke, Laolu | * | 30 | 5 - 8 | 0 - 0 | 6 - 7 | 7 - 8 | 15 | 0 | 1 | 2 | 1 | 2 | 16 |
| 00 | Williams, Money | * | 21 | 4 - 8 | 0 - 2 | 7 - 8 | 0 - 3 | 3 | 4 | 7 | 3 | 0 | 0 | 15 |
| 24 | Thomas, Dischon | * | 26 | 2 - 7 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 1 | 7 |
| 3 | Vazquez, Josh | * | 25 | 0 - 5 | 0 - 4 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Williams, Giordan | 18 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 32 | Sawyer, Te'jon | 10 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 12 | Whitney, Brandon | 28 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | |
| 34 | Jones, Blake | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nap, Jaxon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 7-23 | 23-27 | 11-33 | 44 | 12 | 16 | 9 | 2 | 4 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 4-13 | 3-6 |
| 44.1% | 30.8% | 50.0% | |
| 2nd Half | 13-24 | 3-10 | 20-21 |
| 54.2% | 30.0% | 95.2% | |
| Total | 28-58 | 7-23 | 23-27 |
| 48.3% | 30.4% | 85.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 14 time(s)
Points off Turnovers: 4
Bench Points: 26
San Jose St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amey Jr., Myron | * | 38 | 6 - 15 | 2 - 7 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 3 | 15 |
| 5 | Gorener, Tibet | * | 35 | 5 - 11 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 13 |
| 6 | Davis, Latrell | * | 26 | 5 - 10 | 1 - 4 | 1 - 3 | 1 - 5 | 6 | 4 | 2 | 1 | 0 | 0 | 12 |
| 13 | Cardenas, Alvaro | * | 29 | 5 - 11 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 0 | 0 | 2 | 11 |
| 21 | Humer, William | * | 25 | 4 - 9 | 1 - 2 | 2 - 2 | 3 - 3 | 6 | 4 | 1 | 0 | 1 | 1 | 11 |
| 23 | Seixas, Diogo | 14 | 3 - 5 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 1 | Anderson, Garrett | 20 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Mitchell Jr., Rickey | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 11-26 | 6-9 | 5-19 | 24 | 20 | 16 | 5 | 1 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 7-12 | 3-5 |
| 48.4% | 58.3% | 60.0% | |
| 2nd Half | 14-34 | 4-14 | 3-4 |
| 41.2% | 28.6% | 75.0% | |
| Total | 29-65 | 11-26 | 6-9 |
| 44.6% | 42.3% | 66.7% |
Technical Fouls: Davis, Latrell (1)
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 14 time(s)
Points off Turnovers: 8
Bench Points: 13













