Montana vs Eastern Wash.
Montana
8-6,1-0 Big Sky

92
Final
81

Eastern Wash.
4-10,0-1 Big Sky
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 52 | 92 | |
| 40 | 41 | 81 |
Montana - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, Money | * | 33 | 10 - 20 | 3 - 8 | 3 - 4 | 0 - 3 | 3 | 3 | 7 | 2 | 1 | 4 | 26 |
| 11 | Pridgen, Joe | * | 34 | 9 - 12 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 0 | 21 |
| 32 | Sawyer, Te'jon | * | 26 | 1 - 3 | 0 - 1 | 6 - 6 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 1 | 8 |
| 12 | Whitney, Brandon | * | 27 | 1 - 5 | 0 - 2 | 5 - 5 | 1 - 2 | 3 | 2 | 8 | 0 | 0 | 1 | 7 |
| 3 | Moore, Malik | * | 27 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 3 | 7 |
| 20 | Patterson, Austin | 21 | 4 - 5 | 3 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | |
| 1 | Johnson, Kai | 30 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 5 | 9 | |
| 15 | Foy, Jalen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 8-19 | 22-24 | 3-20 | 23 | 17 | 23 | 7 | 3 | 14 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 4-10 | 6-7 |
| 55.6% | 40.0% | 85.7% | |
| 2nd Half | 16-28 | 4-9 | 16-17 |
| 57.1% | 44.4% | 94.1% | |
| Total | 31-55 | 8-19 | 22-24 |
| 56.4% | 42.1% | 91.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 10 time(s)
Points in the Paint: 42
Fast Break Points: 21
Lead Changed 19 time(s)
Points off Turnovers: 19
Bench Points: 23
Eastern Wash. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Williams, Mason | * | 27 | 11 - 20 | 4 - 7 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 3 | 0 | 0 | 28 |
| 11 | Mcclain, Nic | * | 36 | 5 - 9 | 1 - 3 | 8 - 9 | 0 - 4 | 4 | 2 | 6 | 5 | 0 | 1 | 19 |
| 9 | Cook, Andrew | * | 36 | 5 - 9 | 0 - 1 | 1 - 1 | 3 - 2 | 5 | 1 | 1 | 4 | 1 | 1 | 11 |
| 21 | Hartmann, Sebastian | * | 30 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 2 | 1 | 5 |
| 33 | Marquardt, Emmett | * | 21 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 5 | 1 | 1 | 1 | 0 | 5 |
| 5 | Thomas, Elijah | 13 | 2 - 4 | 1 - 3 | 3 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 8 | Zanki, Vice | 9 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Powell, Tyler | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Stockton, Sam | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Winkel, Angelo | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Dziuba, Pavlo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Ngoyi, Shaumba | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 8-24 | 15-17 | 14-21 | 35 | 20 | 11 | 15 | 4 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 6-14 | 6-6 |
| 50.0% | 42.9% | 100.0% | |
| 2nd Half | 15-35 | 2-10 | 9-11 |
| 42.9% | 20.0% | 81.8% | |
| Total | 29-63 | 8-24 | 15-17 |
| 46.0% | 33.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 19 time(s)
Points off Turnovers: 6
Bench Points: 13











