Montana vs Idaho
Montana
9-6,2-0 Big Sky

73
Final
71

Idaho
6-9,1-1 Big Sky
Team | 1 | 2 | Total |
---|---|---|---|
29 | 44 | 73 | |
32 | 39 | 71 |
Montana - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-9 | 2-3 |
46.2% | 33.3% | 66.7% | |
2nd Half | 16-26 | 4-9 | 8-13 |
61.5% | 44.4% | 61.5% | |
Total | 28-52 | 7-18 | 10-16 |
53.8% | 38.9% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 19
Idaho - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Kristian | * | 8 - 16 | 2 - 6 | 1 - 1 | 4 - 2 | |||||||||
Payne, Jack | * | 6 - 12 | 3 - 7 | 3 - 3 | 0 - 4 | |||||||||
Mitchell, Kolton | * | 2 - 9 | 1 - 5 | 2 - 2 | 2 - 2 | |||||||||
00 | Mims, Julius | * | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 6 | ||||||||
Mrus, Tyler | * | 1 - 6 | 1 - 5 | 2 - 2 | 1 - 3 | |||||||||
Linhardt, Tyler | 5 - 10 | 1 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Hardy, Takai | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | ||||||||||
Klapper, Miles | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Brickner, Isaiah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 27-64 | 8-27 | 9-10 | 11-25 | 36 | 17 | 10 | 12 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-10 | 3-4 |
43.3% | 30.0% | 75.0% | |
2nd Half | 14-34 | 5-17 | 6-6 |
41.2% | 29.4% | 100.0% | |
Total | 27-64 | 8-27 | 9-10 |
42.2% | 29.6% | 90.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 16