Northwest Indian vs Montana
Northwest Indian
0-2

44
Final
94

Montana
2-1,0-0 Big Sky
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 21 | 44 | |
| 56 | 38 | 94 |
Northwest Indian - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Holthusen, DJ | * | 22 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 12 |
| 15 | Cross, Richard | * | 16 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Snow, Anthony | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 0 | 4 |
| 3 | Burns, Tyasin | * | 27 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 5 | 0 | 1 | 0 |
| 23 | Mcgee, JD | * | 14 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 44 | Kahoekapu, Keenan | 20 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Rodriguez, Mycole | 13 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 34 | Williams, Johnnie | 16 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 20 | Denison, Grant | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Lee, Tyran | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Kauka, Landon | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Hoiby, Jesse | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 12 | West, Raeden | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 3-20 | 1-2 | 4-22 | 26 | 17 | 12 | 17 | 1 | 4 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 2-15 | 1-2 |
| 30.3% | 13.3% | 50.0% | |
| 2nd Half | 10-27 | 1-5 | 0-0 |
| 37.0% | 20.0% | 0.0% | |
| Total | 20-60 | 3-20 | 1-2 |
| 33.3% | 15.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 22
Montana - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Kai | * | 26 | 9 - 11 | 3 - 4 | 1 - 1 | 3 - 5 | 8 | 1 | 4 | 5 | 2 | 2 | 22 |
| 32 | Sawyer, Te'jon | * | 23 | 8 - 11 | 2 - 3 | 1 - 2 | 4 - 3 | 7 | 0 | 2 | 2 | 1 | 0 | 19 |
| 12 | Whitney, Brandon | * | 25 | 4 - 7 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 2 | 10 |
| 00 | Williams, Money | * | 29 | 2 - 10 | 1 - 4 | 4 - 4 | 1 - 0 | 1 | 2 | 7 | 1 | 0 | 1 | 9 |
| 11 | Pridgen, Joe | * | 22 | 2 - 3 | 0 - 0 | 4 - 6 | 2 - 7 | 9 | 0 | 2 | 0 | 0 | 2 | 8 |
| 5 | Jedkins, Amari | 23 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 8 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 14 | Davidson, Zack | 18 | 4 - 8 | 0 - 0 | 0 - 3 | 5 - 5 | 10 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 20 | Patterson, Austin | 20 | 1 - 6 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 8 | Dargan, Jeremiah | 12 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |
| 22 | Shoff, Adam | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 9-25 | 15-22 | 15-35 | 50 | 8 | 21 | 10 | 4 | 11 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 4-11 | 14-20 |
| 52.8% | 36.4% | 70.0% | |
| 2nd Half | 16-33 | 5-14 | 1-2 |
| 48.5% | 35.7% | 50.0% | |
| Total | 35-69 | 9-25 | 15-22 |
| 50.7% | 36.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 26













