Portland St. vs Montana
Portland St.
13-8,5-3 Big Sky

78
Final
92

Montana
14-8,7-2 Big Sky
Team | 1 | 2 | Total |
---|---|---|---|
33 | 45 | 78 | |
44 | 48 | 92 |
Portland St. - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Myers, Qiant | * | 36 | 11 - 18 | 1 - 6 | 5 - 9 | 0 - 1 | 1 | 2 | 4 | 4 | 1 | 0 | 28 |
34 | Miller Jr., Terri | * | 27 | 10 - 15 | 3 - 5 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 2 | 1 | 0 | 25 |
5 | Henderson, Jaylin | * | 37 | 4 - 8 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
22 | Johnson, Isaiah | * | 33 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 2 | 3 | 0 | 0 | 2 | 6 |
4 | Minott, Tre-vaughn | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 1 | 0 | 0 | 2 |
3 | Nowell, Shane | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | |
00 | Farrell, Cole | 19 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
1 | Phipps, Kelcy | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
9 | Brice, Isaac | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-56 | 5-16 | 11-16 | 6-17 | 23 | 16 | 10 | 8 | 3 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-10 | 6-7 |
41.4% | 30.0% | 85.7% | |
2nd Half | 19-27 | 2-6 | 5-9 |
70.4% | 33.3% | 55.6% | |
Total | 31-56 | 5-16 | 11-16 |
55.4% | 31.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 7
Montana - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Whitney, Brandon | * | 33 | 8 - 9 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 4 | 0 | 0 | 1 | 19 |
3 | Moore, Malik | * | 25 | 5 - 8 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 1 | 1 | 15 |
11 | Pridgen, Joe | * | 32 | 6 - 11 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 14 |
32 | Sawyer, Te'jon | * | 19 | 4 - 4 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 11 |
1 | Johnson, Kai | * | 23 | 4 - 8 | 1 - 2 | 1 - 1 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 10 |
00 | Williams, Money | 26 | 5 - 12 | 0 - 3 | 2 - 2 | 0 - 8 | 8 | 1 | 6 | 4 | 0 | 1 | 12 | |
20 | Patterson, Austin | 14 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
5 | Jedkins, Amari | 21 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | |
15 | Foy, Jalen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | Bradtke, Jensen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Shoff, Adam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-55 | 10-15 | 12-14 | 4-22 | 26 | 15 | 17 | 9 | 3 | 5 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 6-10 | 2-2 |
56.3% | 60.0% | 100.0% | |
2nd Half | 17-23 | 4-5 | 10-12 |
73.9% | 80.0% | 83.3% | |
Total | 35-55 | 10-15 | 12-14 |
63.6% | 66.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 23