Montana vs North Dakota
Montana
5-5,0-0 Big Sky

79
Final
75

North Dakota
3-8,0-0 Summit League
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 46 | 79 | |
| 39 | 36 | 75 |
Montana - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, Money | * | 27 | 11 - 14 | 5 - 7 | 3 - 3 | 0 - 3 | 3 | 3 | 2 | 6 | 0 | 0 | 30 |
| 4 | Thompson, Tyler | * | 35 | 5 - 8 | 4 - 5 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 2 | 2 | 4 | 17 |
| 8 | Isaak, Tyler | * | 26 | 2 - 6 | 1 - 4 | 4 - 7 | 1 - 6 | 7 | 2 | 3 | 3 | 0 | 0 | 9 |
| 24 | Aguino, Kenyon | * | 23 | 3 - 6 | 0 - 1 | 2 - 6 | 2 - 2 | 4 | 3 | 3 | 0 | 1 | 0 | 8 |
| 32 | Sawyer, Te'jon | * | 22 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
| 7 | Betts, Kadyn | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Dick, Connor | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 13 | Anderson Jr., Courtney | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Hicks, Brooklyn | 19 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2 | Henderson, Chase | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Kepley, Grant | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Jedkins, Amari | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 12-24 | 15-24 | 9-24 | 33 | 18 | 14 | 17 | 3 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 7-14 | 2-8 |
| 44.4% | 50.0% | 25.0% | |
| 2nd Half | 14-23 | 5-10 | 13-16 |
| 60.9% | 50.0% | 81.3% | |
| Total | 26-50 | 12-24 | 15-24 |
| 52.0% | 50.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 12 time(s)
Points off Turnovers: 6
Bench Points: 13
North Dakota - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | King, Eli | * | 37 | 6 - 14 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 1 | 5 | 14 |
| 00 | Curtis, Marley | * | 24 | 5 - 8 | 2 - 4 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 1 | 13 |
| 3 | Uelmen, Greyson | * | 25 | 4 - 10 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 3 | 3 | 3 | 1 | 1 | 12 |
| 16 | Anderson, Garrett | * | 29 | 3 - 11 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 7 |
| 22 | Jones, Josh | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 |
| 13 | Natsvlishvili, George | 28 | 6 - 9 | 0 - 1 | 7 - 11 | 7 - 3 | 10 | 2 | 1 | 0 | 1 | 1 | 19 | |
| 1 | Kraft, Zach | 24 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 11 | Thomas, Reggie | 21 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | |
| 5 | Bothun, Matthew | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-66 | 5-21 | 14-18 | 16-18 | 34 | 18 | 8 | 10 | 6 | 14 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-13 | 6-9 |
| 50.0% | 23.1% | 66.7% | |
| 2nd Half | 13-36 | 2-8 | 8-9 |
| 36.1% | 25.0% | 88.9% | |
| Total | 28-66 | 5-21 | 14-18 |
| 42.4% | 23.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 8 time(s)
Points in the Paint: 46
Fast Break Points: 8
Lead Changed 12 time(s)
Points off Turnovers: 18
Bench Points: 27















