Montana vs UNLV
Montana
3-1,0-0 Big Sky

102
Final
93

UNLV
1-2,0-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 47 | 55 | 102 | |
| 45 | 48 | 93 |
Montana - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, Money | * | 36 | 12 - 23 | 0 - 2 | 6 - 7 | 2 - 0 | 2 | 3 | 8 | 6 | 0 | 0 | 30 |
| 32 | Sawyer, Te'jon | * | 35 | 8 - 12 | 1 - 2 | 1 - 2 | 1 - 8 | 9 | 5 | 2 | 1 | 1 | 1 | 18 |
| 24 | Aguino, Kenyon | * | 27 | 5 - 8 | 0 - 1 | 5 - 5 | 2 - 0 | 2 | 4 | 3 | 1 | 1 | 1 | 15 |
| 4 | Thompson, Tyler | * | 37 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 0 | 11 |
| 8 | Isaak, Tyler | * | 21 | 2 - 4 | 0 - 1 | 6 - 6 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 1 | 10 |
| 3 | Hicks, Brooklyn | 17 | 2 - 5 | 1 - 2 | 3 - 4 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Henderson, Chase | 12 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 5 | Jedkins, Amari | 11 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 13 | Anderson Jr., Courtney | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Betts, Kadyn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Dick, Connor | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-65 | 6-16 | 24-27 | 10-28 | 38 | 21 | 18 | 13 | 2 | 4 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-36 | 2-8 | 7-7 |
| 52.8% | 25.0% | 100.0% | |
| 2nd Half | 17-29 | 4-8 | 17-20 |
| 58.6% | 50.0% | 85.0% | |
| Total | 36-65 | 6-16 | 24-27 |
| 55.4% | 37.5% | 88.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 54
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 18
UNLV - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gibbs-lawhorn, Dra | * | 37 | 10 - 20 | 2 - 9 | 4 - 4 | 0 - 2 | 2 | 2 | 6 | 1 | 1 | 1 | 26 |
| 2 | Hamilton, Kimani | * | 23 | 7 - 10 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 4 | 2 | 1 | 0 | 1 | 16 |
| 1 | Dembele, Ladji | * | 30 | 4 - 11 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 3 | 3 | 1 | 1 | 0 | 10 |
| 7 | Green, AL | * | 17 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| 3 | Fleming Jr., Howie | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 1 | 0 |
| 24 | Cunningham, Naas | 23 | 3 - 8 | 0 - 3 | 7 - 8 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 13 | |
| 12 | Williamson, Issac | 22 | 4 - 9 | 1 - 5 | 2 - 4 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 11 | |
| 6 | Jones, Tyrin | 20 | 4 - 4 | 0 - 0 | 1 - 5 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 2 | 9 | |
| 10 | Bannarbie, Jacob | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Brown, Walter | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 6-26 | 17-27 | 11-20 | 31 | 25 | 21 | 10 | 2 | 8 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 3-13 | 6-7 |
| 50.0% | 23.1% | 85.7% | |
| 2nd Half | 17-33 | 3-13 | 11-20 |
| 51.5% | 23.1% | 55.0% | |
| Total | 35-69 | 6-26 | 17-27 |
| 50.7% | 23.1% | 63.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 56
Fast Break Points: 24
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 37














