Montana vs Eastern Washington
Montana
(10-1 (2-0 BSC))

7
Final
0

Eastern Washington
(2-12 (0-6 BSC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Benn, Milo / Shaffrey , Oisin | 6 |
| MUELLER, Jeremy / SARLVIK, Erik | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hallgren, Pontus / Sciglitano, Lawrence | 4 |
| DOUMEN, Wout / BALCE, Manuel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stoeger, Moritz / Theilgaard, Gustav | 7 |
| THOMAS, Brady / DILLON, Drew | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sciglitano, Lawrence | 6 | 6 |
| MUELLER, Jeremy | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shaffrey , Oisin | 6 | 6 |
| DOUMEN, Wout | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theilgaard, Gustav | 6 | 6 |
| BALCE, Manuel | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stoeger, Moritz | 6 | 6 |
| PAZ, Steven | 2 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benn, Milo | 4 | 6 | 110 |
| SARLVIK, Erik | 6 | 1 | 04 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hallgren, Pontus | 6 | 6 |
| DILLON, Drew | 2 | 1 |
Order Of Finish: 4, 2, 1, 3, 6, 5



