Montana vs Northern Arizona
Montana
(10-10, 2-5 BSC)

2
Final
5

Northern Arizona
(19-2, 6-0 BSC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Perez, Fernando / Martin, Guillermo | 3 |
| DE BOES, Maikel / TUMOSA, Facundo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Russell, George / Stoeger, Moritz | 0 |
| GROVES, Alex / GALUS, Piotr | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Theilgaard, Gustav / Bittner, Tom | 5 | 0 |
| BUZONICS, Dominik / DILLON, Daniel | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Theilgaard, Gustav | 3 | 6 | 6 |
| DE BOES, Maikel | 6 | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stoeger, Moritz | 67 | 2 |
| TUMOSA, Facundo | 710 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Fernando | 4 | 1 |
| GALUS, Piotr | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Tom | 3 | 2 |
| BUZONICS, Dominik | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russell, George | 1 | 2 |
| GROVES, Alex | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiger-Nordas, Baltazar | 6 | 6 |
| ZIOMBER, Maciej | 3 | 3 |
Order Of Finish: 5, 6, 3, 4, 2, 1



