Montana vs Eastern Washington
Montana
(3-1)

7
Final
0

Eastern Washington
(0-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Theilgaard, Gustav / Russell, George | 6 |
| KAMMERER, Caden / SARLVIK, Erik | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stoeger, Moritz / Martin, Guillermo | 6 |
| DILLON, Drew / PAZ, Steven | 0 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bittner, Tom / Perez, Fernando | 5 | 0 |
| DALOS, Tyler / THOMAS, Brady | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theilgaard, Gustav | 7 | 6 |
| PAZ, Steven | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Tom | 6 | 6 |
| SARLVIK, Erik | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baldwin, Sam | 6 | 6 |
| KAMMERER, Caden | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stoeger, Moritz | 6 | 77 |
| DALOS, Tyler | 2 | 63 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Fernando | 6 | 7 |
| ORTEGA, Bruno | 0 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russell, George | 6 | 6 |
| DILLON, Drew | 0 | 3 |
Order Of Finish: 4, 3, 1, 2, 6, 5



