Texas State vs Montana
2/26/2016
Stapelton-Pierson
11:30 am
Texas State
10-3

8
Final
0

Montana
5-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 3 | 8 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Williams, P. (3-0)Loss: Stensby, Maddy (0-3)
Scoring Summary
Team | TXST | UM |
---|---|---|
1st Liscano, C. homered, 2 RBI; Charleston scored. | 2 | 0 |
4th Baker, K. singled, 2 RBI; Prado, B. advanced to third; Norte, K. scored, unearned; Wiley, K. scored, unearned. | 4 | 0 |
4th Prado, B. scored on a wild pitch, unearned. | 5 | 0 |
5th Wiley, K. doubled to center field, 2 RBI; Naivar, K. advanced to third; Webb, T. scored; Liscano, C. scored. | 7 | 0 |
5th Baker, K. walked, RBI; Fryar, L. advanced to second; Wiley, K. advanced to third; Naivar, K. scored. | 8 | 0 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, K. | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Charleston | DP | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Ortiz, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Liscano, C. | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Webb, T. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Naivar, K. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiley, K. | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Young, J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Norte, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prado, B. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fryar, L. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 7 | 7 | 5 | 0 | 9 | 6 |
Batting
2B: Wiley, K. (1)
HR: Liscano, C. (1)
Baserunning
SB: Naivar, K. (1); Wiley, K. (1)
Fielding
DP: Ortiz, A. (1); Webb, T. (1)
Montana
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, P. | 5.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 0 |
Totals | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 0 |