Montana vs Idaho State
4/24/2021
Miller Ranch Stadium
Noon
Montana
13-26, 5-8

19
Final
15

Idaho State
7-22, 1-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 2 | 0 | 4 | 0 | 2 | 19 | 19 | 0 | |
2 | 1 | 4 | 0 | 3 | 5 | 0 | 15 | 17 | 2 |
Win: Achenbach, Tristin (9-13)Loss: Newman (3-6)
Scoring Summary
Team | UM | ISU |
---|---|---|
1st Sellers singled to second base, RBI (1-1); McGrath advanced to third; Becker scored. | 1 | 0 |
1st Toon singled to center field, RBI (1-2); Sellers advanced to second; McGrath scored. | 2 | 0 |
1st Knauss singled to right field, RBI (0-1); Toon advanced to third; Sellers scored. | 3 | 0 |
1st Phelps doubled to center field, RBI (1-1); Knauss scored; Toon scored. | 5 | 0 |
1st Klucewich singled to second base, RBI (0-0); Phelps scored. | 6 | 0 |
1st TAGO homered, 2 RBI (2-2); BORDENKECHER scored. | 6 | 2 |
2nd Toon singled to center field, RBI; Sellers advanced to second; McGrath scored. | 7 | 2 |
2nd Tjaden homered, 4 RBI (1-0); McAlister scored; Toon scored; Sellers scored. | 11 | 2 |
2nd CARGILL doubled to left center, RBI (1-1); CANO scored. | 11 | 3 |
3rd Sellers homered, 2 RBI (1-0); Becker scored. | 13 | 3 |
3rd CANO flied out to rf, SAC, RBI (2-1); PERKINS advanced to second; HESS advanced to third; TAGO scored. | 13 | 4 |
3rd CARGILL singled to center field, RBI (1-1); PERKINS advanced to third; HESS scored. | 13 | 5 |
3rd ARREOLA singled down the rf line, 2 RBI (2-2); CARGILL scored; PERKINS. | 13 | 7 |
5th McGrath singled to center field, RBI (0-0); Becker advanced to third; Klucewich scored. | 14 | 7 |
5th Weisgram walked, RBI (3-2); Sellers advanced to second; McGrath advanced to third; Becker scored, unearned. | 15 | 7 |
5th McAlister flied out to lf, SAC, RBI (1-1); McGrath scored. | 16 | 7 |
5th Knauss singled to center field, RBI (1-2); Weisgram advanced to second; Sweyer scored, unearned. | 17 | 7 |
5th CARGILL doubled to left center, RBI (2-1); PERKINS scored. | 17 | 8 |
5th ARREOLA homered, 2 RBI (0-0); CARGILL scored. | 17 | 10 |
6th TAGO singled to left field, RBI (2-1); NEWMAN advanced to second; BORDENKECHER scored. | 17 | 11 |
6th PERKINS singled down the rf line, RBI (0-2); HESS advanced to second; TAGO advanced to third; NEWMAN scored. | 17 | 12 |
6th CANO doubled down the lf line, 2 RBI (0-0); PERKINS advanced to third; HESS scored; TAGO scored. | 17 | 14 |
6th ARREOLA flied out to cf, SAC, RBI; PERKINS scored. | 17 | 15 |
7th McAlister homered, 2 RBI (3-2); Weisgram scored. | 19 | 15 |
Montana
Batting
Baserunning
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lewis | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bordenkecher | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Newman | P/DP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Sethman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tago | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Hess | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Perkins | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Cano | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Cargill | RF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Butterworth | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Arreola | PH/LF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 3 |
Machado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montoya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 17 | 15 | 7 | 0 | 5 | 9 |
Batting
2B: Bordenkecher (1); Cano (1); Cargill (2)
3B: Cano (1)
HR: Tago (1); Arreola (1)
SF: Cano (1); Arreola (1)
Baserunning CS: Sethman (1)
HBP: Tago (1)
Fielding
E: Perkins (1); Cano (1)
DP: Tago (1); Perkins (1); Cano (1)
Montana
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman | 1.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 25 |
Machado | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya | 3.0 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 5 | 32 |
Ramirez | 3.0 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 18 | 7 | 1 | 74 |
Totals | 19 | 19 | 17 | 3 | 2 | 0 | 0 | 2 | 0 | 38 | 45 | 10 | 8 | 131 |