Montana vs Southern Utah
4/1/2022
Kathryn Berg Field
4:05 pm
Montana
15-16, 3-2

14
Final
11

Southern Utah
3-25, 0-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 2 | 8 | 3 | 14 | 17 | 1 | |
2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 11 | 11 | 4 |
Win: Brock, Allie (9-9)Loss: Goodrich, P (0-2)
Scoring Summary
Team | UM | SUU |
---|---|---|
1st FRANZEN, C homered to right center, 2 RBI (1-0); WHETTEN, M scored. | 0 | 2 |
3rd Sellers singled to left field, advanced to second on an error by lf, RBI; Klucewich scored. | 1 | 2 |
6th Ontiveros doubled to left field, RBI (2-1); Phelps scored. | 2 | 2 |
6th Klucewich reached on an error by 1b, RBI (1-0); Ontiveros scored, unearned. | 3 | 2 |
6th SHUE, R advanced to second on a passed ball; CALDERON, M advanced to third on a passed ball; WEAVER, D scored on a passed ball, unearned. | 3 | 3 |
6th MASUT, S singled to center field, RBI (2-2); SHUE, R advanced to third; CALDERON, M scored. | 3 | 4 |
6th WILLIAMS, R walked, RBI (3-2); SEPULVEDA, J advanced to second; MASUT, S advanced to third; SHUE, R scored, unearned. | 3 | 5 |
6th FRANZEN, C homered to left field, 4 RBI (1-0); WHETTEN, M scored; WILLIAMS, R scored; SEPULVEDA, J scored. | 3 | 9 |
7th Ontiveros singled to center field, 2 RBI (0-0); Sweyer advanced to second; Becker scored, unearned; Jantzi scored. | 5 | 9 |
7th Klucewich singled to left field, RBI (2-1); Weisgram advanced to second; Ontiveros advanced to third; Sweyer scored. | 6 | 9 |
7th Sellers singled to center field, RBI (0-0); Klucewich advanced to second; Weisgram advanced to third; Ontiveros scored. | 7 | 9 |
7th McGrath flied out to lf, SAC, RBI (2-2); Sellers advanced to second; Klucewich advanced to third; Weisgram scored. | 8 | 9 |
7th Jantzi homered to left center, 3 RBI (1-0); Sellers scored; Klucewich scored. | 11 | 9 |
7th SEPULVEDA, J doubled to right center, 2 RBI (0-0); TERRELL, K scored; CALDERON, M scored. | 11 | 11 |
8th Klucewich singled to left center, RBI (2-0); Stockton scored. | 12 | 11 |
8th McGrath singled to center field, RBI (0-0); Sellers advanced to third; Klucewich scored. | 13 | 11 |
8th Jantzi singled to left field, RBI (2-0); McGrath advanced to second; Sellers scored. | 14 | 11 |
Montana
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sepulveda, J | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Williams, R | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
   Sanders, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetten, M | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Franzen, C | DP | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 1 |
Weaver, D | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Calderon, M | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Shue, R | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Boostedt, A | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Terrell, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Masut, S | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Goodrich, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 10 | 4 | 0 | 4 | 6 |
Batting
2B: Sepulveda, J (1); Calderon, M (1)
HR: Franzen, C (2)
Baserunning
HBP: Calderon, M (1)
Fielding
E: Williams, R (1); Sanders, M (1); Weaver, D (1); Masut, S (1)
Montana
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodrich, P | 6.0 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 11 | 5 | 94 |
Owen, G | 2.0 | 8 | 10 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 19 | 3 | 1 | 64 |
Totals | 17 | 14 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 42 | 50 | 14 | 6 | 158 |
Win: Brock, Allie (9-9)
Loss: Goodrich, P (0-2)
HBP: Brock, Allie (1)
;
PB: Stockton, Riley (2)
;
Calderon, M (1)