Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Austin Peay State University | 2014 - 2014 | 1 | 1-0 | 100% | 83-62 | 83-62 | 83-62 | W1 | 1-0 |
Boise State University | 2024 - 2024 | 1 | 1-0 | 100% | 92-66 | 92-66 | 92-66 | W1 | 1-0 |
Cal Poly | 2023 - 2024 | 2 | 1-1 | 50% | 122-130 | 61-65 | 67-65 | L1 | 1-1 |
California State University at Fullerton | 2015 - 2019 | 4 | 3-1 | 75% | 281-239 | 70-60 | 86-51 | W2 | 3-1 |
Carroll College (Mont.) | 2010 - 2014 | 3 | 3-0 | 100% | 214-134 | 71-45 | 64-34 | W3 | 3-0 |
Charlotte | 2014 - 2014 | 1 | 1-0 | 100% | 67-58 | 67-58 | 67-58 | W1 | 1-0 |
Colorado State University | 2015 - 2023 | 4 | 0-4 | 0% | 219-298 | 55-75 | L4 | 0-4 | |
CSU Bakersfield | 2010 - 2011 | 2 | 0-2 | 0% | 110-138 | 55-69 | L2 | 0-2 | |
Dickinson State University (N.D.) | 2023 - 2023 | 1 | 1-0 | 100% | 108-57 | 108-57 | 108-57 | W1 | 1-0 |
Drexel University | 2015 - 2015 | 1 | 1-0 | 100% | 58-50 | 58-50 | 58-50 | W1 | 1-0 |
Eastern Washington University | 2011 - 2025 | 30 | 13-17 | 43% | 1962-1898 | 65-63 | 92-54 | L1 | 4-6 |
Florida Atlantic University | 2015 - 2015 | 1 | 1-0 | 100% | 83-69 | 83-69 | 83-69 | W1 | 1-0 |
University of Montana Athletics
Quick Links
- Ask A Question
- Facilities
- Facility Rental Oppurtunities
- Compliance
- Internship Opportunities
- Donation Requests
- Poster Requests
- Hall of Fame
- Athletic Performance
- Athletic Training
- Brawl of the Wild
- Camps
- Department Policies
- Directions, Maps, & Local Info
- Employment Opportunities
- FAQs
- General News Archive
- Donate
- Griz Shop