Brigham Young vs Montana
Brigham Young
6-5


Montana
3-8
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BYU | UM |
|---|---|---|---|---|---|---|
| 28:39 | ![]() | Charlene Lui (0) | Unassisted | GOAL by BYU Charlene Lui (FIRST GOAL). | 1 | 0 |
| 50:06 | ![]() | Jeni Viernes (0) | Assisted by: Aleisha Cramer-Rose | 2 | 0 | |
| 63:21 | ![]() | Liz Roberts (1) | Assisted by: Tammy Hartung | 2 | 1 | |
| 71:42 | ![]() | Lydia Ojuka (0) | Assisted by: Terra Smith Bigelow | 3 | 1 | |
| 87:44 | ![]() | Kimmie Davis (0) | Unassisted | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (10) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:41 | #6 Shawn Destafney | |
![]() | 58:27 | #7 Liz Roberts | |
![]() | 62:45 | #20 Lydia Ojuka | |
![]() | 73:15 | #6 Kelly Hunsberger |
Brigham Young


Montana

Amanda Gott at goalie for Brigham Young.

Jenny Zuhlke at goalie for Montana.

Foul on Brigham Young.

Foul on Brigham Young.

Corner kick by BYU Aleisha Cramer-Rose.

Foul on Montana.

Shot by UM Saraid Faville WIDE.

Shot by BYU JenniferHenryFieldin HIGH.

Foul on Montana.

Shot by BYU Aleisha Cramer-Rose HIGH.

Foul on Brigham Young.

Foul on Brigham Young.

Shot by UM Tammy Hartung HIGH.

Foul on Montana.


Foul on Montana.


Corner kick by BYU Aleisha Cramer-Rose.
1

28:39

0



Foul on Montana.

Foul on Brigham Young.

Foul on Brigham Young.



Foul on Montana.

Foul on Montana.

Offside against Brigham Young.

Corner kick by BYU Aleisha Cramer-Rose.



Shot by BYU Krissa Campbell HIGH.

Shot by BYU Kelly Hunsberger, SAVE Jenny Zuhlke.

Foul on Brigham Young.

Foul on Brigham Young.

Shot by UM Shawn Destafney HIGH.

Yellow card on UM Shawn Destafney.

Foul on Brigham Young.
Brigham Young


Montana

Start of 2nd period [45:00].
45:00
End of Period
Foul on Montana.

Shot by BYU Krissa Campbell, SAVE Jenny Zuhlke.

Offside against Brigham Young.
0

05:06

0

*

Foul on Montana.


Foul on Montana.

Offside against Brigham Young.


Shot by BYU Jeni Viernes HIGH.


Foul on Montana.

Yellow card on UM Liz Roberts.

Foul on Brigham Young.



Shot by BYU Annie Hoecherl WIDE.


Shot by BYU Krissa Campbell HIGH.

Foul on Brigham Young.

Yellow card on BYU Lydia Ojuka.
0

18:21

0

*

Shot by BYU Jaime Rendich, SAVE Jenny Zuhlke.


Corner kick by UM Kate Sloan.

Header Shot by UM McKenzie Zajonc WIDE.

Corner kick by BYU Aleisha Cramer-Rose.
0

26:42

0

*


Foul on Brigham Young.

Yellow card on BYU Kelly Hunsberger.



Shot by BYU Aleisha Cramer-Rose HIT POST.



Foul on Montana.

Shot by BYU Britney Holman, SAVE Jenny Zuhlke.

Shot by BYU Lydia Ojuka, SAVE Jenny Zuhlke.




0

42:44

0

*


Foul on Brigham Young.

Shot by BYU Kimmie Davis, SAVE Jenny Zuhlke.

Header Shot by UM Erin Smith, SAVE Amanda Gott.

Brigham Young

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Thulin, Brooke | 0 | 0 | 0 | 0 | 36 | |
| 8 | Bigelow, Terra Smith | 0 | 0 | 0 | 1 | 117 | |
| 10 | Farrahhofheinsolmste | 0 | 0 | 0 | 0 | 111 | |
| 13 | Hoecherl, Annie | 1 | 0 | 0 | 0 | 125 | |
| 14 | Jenniferhenryfieldin | 1 | 0 | 0 | 0 | 33 | |
| 15 | Bowman, Brooke | 0 | 0 | 0 | 0 | 31 | |
| 16 | Lui, Charlene | 1 | 1 | 1 | 0 | 125 | |
| 17 | Cramer-rose, Aleisha | 2 | 0 | 0 | 1 | 125 | |
| 18 | Viernes, Jeni | 2 | 1 | 1 | 0 | 25 | |
| 19 | Holman, Britney | 1 | 1 | 0 | 0 | 125 | |
| 30 | Gott, Amanda | GK | 0 | 0 | 0 | 0 | 125 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Davis, Kimmie | 2 | 2 | 1 | 0 | 96 | |
| 4 | King, Davia | 0 | 0 | 0 | 0 | 5 | |
| 5 | Gabbert, Katie | 0 | 0 | 0 | 0 | 14 | |
| 6 | Hunsberger, Kelly | 1 | 1 | 0 | 0 | 84 | |
| 9 | Campbell, Krissa | 3 | 1 | 0 | 0 | 86 | |
| 11 | Rendich, Jaime | 1 | 1 | 0 | 0 | 31 | |
| 20 | Ojuka, Lydia | 2 | 2 | 1 | 0 | 94 | |
Totals | Â | Â | 17 | 10 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Gott, Amanda | 125 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Zuhlke, Jenny | GK | 0 | 0 | 0 | 0 | 125 | ||||
| 3 | Hartung, Tammy | 1 | 0 | 0 | 1 | 102 | |||||
| 4 | Smith, Erin | 1 | 1 | 0 | 0 | 110 | |||||
| 5 | Faville, Saraid | 1 | 0 | 0 | 0 | 61 | |||||
| 6 | Destafney, Shawn | 1 | 0 | 0 | 0 | 111 | |||||
| 7 | Roberts, Liz | 1 | 1 | 1 | 0 | 68 | |||||
| 11 | Zajonc, McKenzie | 1 | 0 | 0 | 0 | 125 | |||||
| 12 | Hitchcock, Brianna | 0 | 0 | 0 | 0 | 121 | |||||
| 21 | Joyner, Casey | 0 | 0 | 0 | 0 | 123 | |||||
| 23 | Schwager, Tara | 0 | 0 | 0 | 0 | 29 | |||||
| 24 | Stuker, Wendy | 0 | 0 | 0 | 0 | 125 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roberts, Katie | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | Sloan, Kate | 0 | 0 | 0 | 0 | 96 | |||||
| 18 | Blakely, Courtney | 0 | 0 | 0 | 0 | 68 | |||||
| 19 | Rucinski, Jody | 0 | 0 | 0 | 0 | 2 | |||||
| 28 | Davis, Stephanie | 0 | 0 | 0 | 0 | 68 | |||||
Totals | Â | Â | 6 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Zuhlke, Jenny | 125 | 4 | 6 |
Totals | Â | Â | 4 | 6 |





